| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1998 | CANADA: Sandra Schmirler, Joan McCusker, Jan Betker, Marcia Gudereit, Atina Ford | DENMARK: Helen Blach Lavrsen, Dorthe Holm, Margit Přrtner, Trine Qvist, Jane Bidstrup | SWEDEN: Elisabet Gustafson, Louise Marmont, Katarina Nyberg, Elisabeth Persson, Margaretha Lindahl |
| Nagano 1998: CAN 7-5 DEN // SWE - GBR; Semifinals: CAN 6-5 GBR // DEN 7-5 SWE | |||
| 2002 | GREAT BRITAIN: Rhona Martin, Deborah Knox, Fiona MacDonald, Janice Rankin, Margaret Morton | SWITZERLAND: Luzia Ebnoether, Mirjam Ott, Tanya Frei, Laurence Bidaud, Nadia Roethlisberger | CANADA: Kelley Law, Julie Skinner, George Wheatcroft, Diane Nelson, Cheryl Noble |
| Salt Lake City 2002: GBR 4-3 SUI // CAN 9-5 USA; Semifinals: SUI 9-4 USA // GBR 6-5 CAN | |||
| 2006 | SWEDEN: Ulrika Bergman, Cathrine Lindahl, Eva Lund, Anette Norberg, Anna Svaerd. (Head Coach: Stefan Lund) | SWITZERLAND: Binia Beeli, Michele Moser, Manuela Kormann, Mirjam Ott, Valeria Spaelty. (Head Coach: Gaudenz Beeli) | CANADA: Glenys Bakker, Sandra Jenkins, Christine Keshen, Shannon Kleibrink, Amy Nixon. (Head Coach: Daryl Nixon) |
| Torino 2006: SWE 7-6* SUI // CAN 11-5 NOR; Semifinals: SWE 5-4 NOR // SUI 7-5 CAN | |||
Statistics / Estadísticas
| Ps. | Country | CNT | GD | SV | BZ | Tot |
| 1. | Canada | CAN | 1 | - | 2 | 3 |
| 2. | Sweden |
SWE |
1 | - | 1 | 2 |
| 3. | Great Britain | GBR | 1 | - | - | 1 |
| 4. | Switzerland | SUI | - | 2 | - | 2 |
| 5. | Denmark | DEN | - | 1 | - | 1 |
| 5 | Total | 3 | 3 | 3 | 9 | |
Medal table (athletes) / Medallero (atletas)
| Pos | Nombre | G | S | B | |
| . | - | - | - | - | - / - / - |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno