In 2006 the International Olympic Committee has confirmed that curling's official debut at the Olympic Winter Games occurred in 1924, not in 1998 as previously believed. Although it was contested over 18 outdoor ends/innings (unlike the current 10 indoor ones), and only the three medalists took part, curling was part of the official programme at Chamonix in 1924, so this competition must be added to the medal tables.
En 2006, el COI ha confirmado tras una investigación que la competición de curling disputada en Chamonix en 1924 formaba parte del programa oficial de dichos juegos, por lo que a partir de este momento pasa a formar parte del cómputo total de medallas. La prueba la disputaron tan solo tres países sobre 18 entradas al aire libre, a diferencia de las 10 en un pabellón que se disputan actualmente.
MEN / HOMBRES
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1924 | GREAT BRITAIN: | SWEDEN: | FRANCE: |
| Chamonix 1924: GBR 38-7 SWE // GBR 46-4 FRA | |||
| 1928 -1994 Not held / No se disputó | |||
| 1998 | SWITZERLAND: Patrick Hürlimann, Daniel Müller, Patrik Loertscher, Diego Perren, Dominic Andres | CANADA: Mike Harris, Collin Mitchell, Richard Hart, George Karrys, Paul Savage | NORWAY: Eigil Ramsfjell, Stig-Arne Gunnestad, Jan Thoresen, Anthon Grimsmo, Tore Torvbraaten |
| Nagano 1998: SUI 9-3 CAN // NOR 9-4 USA; Semifinals: CAN 7-1 USA // SUI 8-7 NOR | |||
| 2002 | NORWAY: Paal Trulsen, Lars Vaagberg, Flemming Davanger, Bent Aanund Ramsfjell, Torger Nergaard | CANADA: Kevin Martin, Don Walchuk, Carter Rycroft, Don Bartlett, Ken Tralnberg | SWITZERLAND: Andreas Schwaller, Christof Schwaller, Markus Eggler, Damian Grichting, Marco Ramstein |
| Salt Lake City 2002: NOR 6-5 CAN // SUI 7-3 SWE; Semifinals: CAN 6-4 SWE // NOR 7-6 SUI | |||
| 2006 | CANADA: Mike Adam, Brad Gushue, Russ Howard, Jamie Korab, Mark Nichols. (Head Coach: Toby McDonald) | FINLAND: Kalle Kiiskinen, Wille Makela, Teemu Salo, Jani Sullanmaa, Markku Uusipaavalniemi. (Head Coach: Jari Laukkanen) | UNITED STATES: Scott Baird, Pete Fenson, Joe Polo, Shawn Rojeski, John Shuster. (Head Coach: Bob Fenson) |
| Torino 2006: CAN 10-4 FIN // USA 8-6 GBR; Semifinals: FIN 4-2 GBR // CAN 11-5 USA | |||
| Ps. | Country | CNT | GD | SV | BZ | Tot |
| 1. | Canada | CAN | 1 | 2 | - | 3 |
| 2. | Norway | NOR | 1 | - | 1 | 2 |
| . | Switzerland | SUI | 1 | - | 1 | 2 |
| 4. | Great Britain | GBR | 1 | - | - | 1 |
| 5. | Sweden |
SWE |
- | 1 | - | 1 |
| . | Finland | FIN | - | 1 | - | 1 |
| 7. | France | FRA | - | - | 1 | 1 |
| . | United States | USA | - | - | 1 | 1 |
| 8 | Total | 4 | 4 | 4 | 12 | |
Medal table (athletes) / Medallero (atletas)
| Pos | Nombre | G | S | B | |
| . | - | - | - | - | - / - / - |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno