Canoeing / Olympic Games
Piragüismo / Juegos Olímpicos
MEN / HOMBRES
Between 1936 and Paris 1956, some kayak (K) and canadian (C) events through a 10,000 metres distance, both in singles and pairs, (as well as one 4x500 relay) were held in the Men's Olympic Program. These discontinued events make a total of 18 (not included in the table below); of which SWE won 4 gold medals; GER 3; FIN 2; USA 2; TCH 2; HUN 1 (and 4 silvers); AUT 1; FRA 1; ROM 1; & URS 1.
Entre 1936 y 1956 se disputaron algunas pruebas de kayak (K) y canoa (C) sobre la distancia de 10.000 metros, tanto en individual como en parejas (así como un relevo de 4x500). Estas pruebas (que no figuran en la tabla de abajo) han sido 18 en total, de las cuales SWE ganó 4 oros; GER 3; FIN 2; USA 2; TCH 2; HUN 1 (y 4 platas); AUT 1; FRA 1; ROM 1; y URS 1.
500-METER K-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1976 | Vasile Dîba | ROM | 1:46:41 | Zoltán Sztanity | HUN | 1:46.95 | Rüdiger Helm | GDR | 1:48.30 |
| 1980 | Vladimir Parfenovich | URS | 1:43.43 | John Sumegi | AUS | 1:44.12 | Vasile Dîba | ROM | 1:44.90 |
| 1984 | Ian Ferguson | NZL | 1:47.84 | Lars-Erik Moberg | SWE | 1:48.18 | Bernard Bregeon | FRA | 1:48.41 |
| 1988 | Zsolt Gyulay | HUN | 1:44.82 | Andreas Stähle | GDR | 1:46.38 | Paul MacDonald | NZL | 1:46.46 |
| 1992 | Mikko Kolehmainen | FIN | 1:40.43 | Zsolt Gyulay | HUN | 1:40.64 | Knut Holmann | NOR | 1:40.71 |
| 1996 | Antonio Rossi | ITA | 1:37.423 | Knut Holmann | NOR | 1:38.339 | Piotr Markiewicz | POL | 1:38.615 |
| 2000 | Knut Holmann | NOR | 1:57.84 | Petar Merkov | BUL | 1:58.39 | Michael Kolganov | ISR | 1:59.56 |
| 2004 | Adam van Koeverden | CAN | 1:37.919 | Nathan Baggaley | AUS | 1:38.467 | Ian Wynne | GBR | 1:38.547 |
| 2008 | Ken Wallace | AUS | 1:37.252 | Adam van Koeverden | CAN | 1:37.630 | Tim Brabants | GBR | 1:37.671 |
1000-METER K-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1936 | Gregor Hradetzky | AUT | 4:22.9 | Helmut Cämmerer | GER | 4:25.6 | Jacobus Kraaier | NED | 4:35.1 |
| 1948 | Gert Fredriksson | SWE | 4:33.2 | Johan Frederick Kobberup | DEN | 4:39.9 | Henri Eberhardt | FRA | 4:41.4 |
| 1952 | Gert Fredriksson | SWE | 4:07.9 | Thorvald Strömberg | FIN | 4:09.7 | Louis Gantois | FRA | 4:20.1 |
| 1956 | Gert Fredriksson | SWE | 4:12.8 | Igor Pissarev | URS | 4:15.3 | Lajos Kiss | HUN | 4:16.2 |
| 1960 | Erik Hansen | DEN | 3:53.00 | Imre Szöllösi | HUN | 3:54.02 | Gert Fredriksson | SWE | 3:55.89 |
| 1964 | Rolf Peterson | SWE | 3:57.13 | Mihály Hesz | HUN | 3:57.28 | Aurel Vernescu | ROM | 4:00.77 |
| 1968 | Mihály Hesz | HUN | 4:02.63 | Aleksandr Shaparenko | URS | 4:03.58 | Erik Hansen | DEN | 4:04.39 |
| 1972 | Aleksandr Shaparenko | URS | 3:48.06 | Rolf Peterson | SWE | 3:49.38 | Géza Csapó | HUN | 3:49.38 |
| 1976 | Rüdiger Helm | GDR | 3:48.20 | Géza Csapó | HUN | 3:48.84 | Vasile Dîba | ROM | 3:49.65 |
| 1980 | Rüdiger Helm | GDR | 3:48.77 | Alain Lebas | FRA | 3:50.20 | Ion Bîrladeanu | ROM | 3:50.49 |
| 1984 | Alan Thompson | NZL | 3:45.73 | Milan Janic | YUG | 3:46.88 | Gregory Barton | USA | 3:47.38 |
| 1988 | Gregory Barton | USA | 3:55.27 | Grant Davies | AUS | 3:55.28 | André Wohllebe | GDR | 3:55.55 |
| 1992 | Clint Robinson | AUS | 3:37.26 | Knut Holmann | NOR | 3:37.50 | Gregory Barton | USA | 3:37.93 |
| 1996 | Knut Holmann | NOR | 3:25.785 | Beniamino Bonomi | ITA | 3:27.073 | Clint Robinson | AUS | 3:29.713 |
| 2000 | Knut Holmann | NOR | 3:33.26 | Petar Merkov | BUL | 3:34.64 | Tim Brabants | GBR | 3:35.05 |
| 2004 | Eirik Veraas Larsen | NOR | 3:25.817 | Ben Fouhy | NZL | 3:27.413 | Adam van Koeverden | CAN | 3:28.218 |
| 2008 | Tim Brabants | GBR | 3:26.323 | Eirik Veraas Larsen | NOR | 3:27.342 | Ken Wallace | AUS | 3:27.485 |
500-METER K-2
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1976 | Joachim Mattern, Bernd Olbricht | GDR | 1:35.87 | Sergey Nagorny, Vladimir Romanovsky | URS | 1:36.81 | Larion Serghei, Policarp Malihin | ROM | 1:37.43 |
| 1980 | Vladimir Parfenovich, Sergey Chukhray | URS | 1:32.38 | Herminio Menéndez, Guillermo del Riego | ESP | 1:33.65 | Rüdiger Helm, Bernd Olbricht | GDR | 1:34.00 |
| 1984 | Ian Ferguson, Paul MacDonald | NZL | 1:34.21 | Per-Inge Bengtsson, Lars-Erik Moberg | SWE | 1:35.26 | Hugh Fisher, Alwyn Morris | CAN | 1:35.41 |
| 1988 | Ian Ferguson, Paul MacDonald | NZL | 1:33.98 | Igor Nagayev, Viktor Denisov | URS | 1:34.15 | Attila Ábrahám, Ferenc Csipes | HUN | 1:34.32 |
| 1992 | Kay Bluhm, Torsten Gutsche | GER | 1:28.27 | Maciej Freimut, Wojciech Kurpiweski | POL | 1:29.84 | Antonio Rossi, Bruno Dreossi | ITA | 1:30.00 |
| 1996 | Kay Bluhm, Torsten Gutsche | GER | 1:28.697 | Beniamino Bonomi, Daniele Scarpa | ITA | 1:28.729 | Daniel Collins, Andrew Trim | AUS | 1:29.409 |
| 2000 | Zoltán Kammerer, Botond Storcz | HUN | 1:47.05 | Andrew Trim, Daniel Collins | AUS | 1:47.89 | Ronald Rauhe, Tim Wieskötter | GER | 1:48.77 |
| 2004 | Ronald Rauhe, Tim Wieskoetter | GER | 1:27.040 | Clint Robinson, Nathan Baggaley | AUS | 1:27.920 | Raman Piatrushenka, Vadzim Makhneu | BLR | 1:27.996 |
| 2008 | Saúl Craviotto, Carlos Pérez | ESP | 1:28.736 | Ronald Rauhe, Tim Wieskoetter | GER | 1:28.827 | Raman Piatrushenka, Vadzim Makhneu | BLR | 1:30.005 |
1000-METER K-2
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1936 | Adolf Kainz, Alfons Dorfner | AUT | 4:03.8 | Ewald Tilker, Fritz Bondroit | GER | 4:08.9 | Nicolaas Tates, Willem van der Kroft | NED | 4:12.2 |
| 1948 | Hans Berglund, Lennart Klingström | SWE | 4:07.3 | Ejvind Hansen, Bernhard Jensen | DEN | 4:07.5 | Thor Axelsson, Nils Björklof | FIN | 4:08.7 |
| 1952 | Kurt Wires, Yrjö Hietanen | FIN | 3:51.1 | Lars Glassér, Ingemar Hedberg | SWE | 3:51.1 | Max Raub, Herbert Wiedermann | AUT | 3:51.4 |
| 1956 | Michael Scheuer, Meinrad Miltenberger | GER | 3:49.6 | Mikhail Kaaleste, Anatoliy Demitkov | URS | 3:51.4 | Max Raub, Herbert Wiedermann | AUT | 3:55.8 |
| 1960 | Gert Fredriksson, Sven-Olov Sjödelius | SWE | 3:34.73 | György Mészáros, András Szente | HUN | 3:34.91 | Stefan Kaplaniak, Wladyslaw Zielinski | POL | 3:37.34 |
| 1964 | Sven-Olov Sjödelius, Nils Gunnar Utterberg | SWE | 3:38.54 | Antonius Geurts, Paul Hoekstra | NED | 3:39.30 | Heinz Büker, Holger Zander | GER | 3:40.69 |
| 1968 | Aleksandr Shaparenko, Vladimir Morozov | URS | 3:37.54 | Csaba Giczi, István Timár | HUN | 3:38.44 | Gerhard Seibold, Günther Pfaff | AUT | 3:40.71 |
| 1972 | Nikolay Gorbachev, Viktor Kratasyuk | URS | 3:31.23 | József Deme, János Rátkai | HUN | 3:32.00 | Wladyslaw Szuszkiewicz, Rafal Piszcz | POL | 3:33.83 |
| 1976 | Sergey Nagorny, Vladimir Romanovsky | URS | 3:29.01 | Joachim Mattern, Bernd Olbricht | GDR | 3:29.33 | Zoltán Bakó, István Szabó | HUN | 3:28.49 |
| 1980 | Vladimir Parfenovich, Sergey Chukhray | URS | 3:26.72 | István Szabó, István Joós | HUN | 3:28.49 | Luis Ramos Misioné, Herminio Menéndez | ESP | 3:28.66 |
| 1984 | Hugh Fisher, Alwyn Morris | CAN | 3:24.22 | Bernard Bregeon, Patrick Lefoulon | FRA | 3:25.97 | Barry Kelly, Grant Kenny | AUS | 3:26.80 |
| 1988 | Gregory Barton, Norman Bellingham | USA | 3:32.42 | Ian Ferguson, Paul MacDonald | NZL | 3:32.71 | Peter Foster, Kelvin Graham | AUS | 3:33.76 |
| 1992 | Kay Bluhm, Torsten Gutsche | GER | 3:16.10 | Gunnar Olsson, Karl Sundqvist | SWE | 3:17.70 | Grzegorz Kotowicz, Dariusz Bialkowski | POL | 3:18.86 |
| 1996 | Antonio Rossi, Daniele Scarpa | ITA | 3:09.190 | Kay Bluhm, Torsten Gutsche | GER | 3:10.518 | Andrian Dushev, Milko Kazanov | BUL | 3:11.206 |
| 2000 | Antonio Rossi, Beniamino Bonomi | ITA | 3:14.46 | Markus Oscarsson, Henrik Nilsson | SWE | 3:16.07 | Krisztian Bártfai, Krisztian Veréb | HUN | 3:16.35 |
| 2004 | Markus Oscarsson, Henrik Nilsson | SWE | 3:18.420 | Antonio Rossi, Beniamino Bonomi | ITA | 3:19.484 | Eirik Veraas Larsen, Nils Olav Fjeldheim | NOR | 3:19.528 |
| 2008 | Martin Hollstein, Andreas Ihle | GER | 3:11.809 | Kim Knudsen, Rene Poulsen | DEN | 3:13.580 | Andrea Facchin, Antonio Scaduto | ITA | 3:14.750 |
1000-METER K-4
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1964 | Nikolay Chuzhikov, Anatoliy Grischin, Vyacheslav Ionov, Vladimir Morozov | URS | 3:14.67 | Günther Perleberg, Bernhard Schulze, Friedhelm Wentzke, Holger Zander | GER | 3:15.39 | Simion Cuciuc, Atanase Sciotnic, Mihal Turcas, Aurel Vernescu | ROM | 3:15.51 |
| 1968 | Steinar Amundsen, Egil Sřby, Tore Berger, Jan Johansen | NOR | 3:14.38 | Anton Calenic, Dimitrie Ivanov, Haralambie Ivanov, Mihai Turcas | ROM | 3:14.81 | Csaba Giczi, István Timár, Imre Szöllösi, István Csizmadia | HUN | 3:15.10 |
| 1972 | Yuriy Filatov, Yuriy Stezenko, Vladimir Morozov, Valeriy Didenko | URS | 3:14.02 | Aurel Vernescu, Mihal Zafiu, Roman Vartolomeu, Atanase Sciotnic | ROM | 3:15.07 | Egil Sřby, Steinar Amundsen, Tore Berger, Jan Johansen | NOR | 3:15.27 |
| 1976 | Sergey Chukhray, Aleksandr Degtiarev, Yuriy Filatov, Vladimir Morozov | URS | 3:08.69 | José María Estebán, José Ramón López, Herminio Menéndez, Luis Gregoria Ramos | ESP | 3:08.95 | Peter Bischof, Bernd Duvigneau, Rüdiger Helm, Jürgen Lehnert | GDR | 3:10.76 |
| 1980 | Rüdiger Helm, Bernd Olbricht, Harald Marg, Bernd Duvigneau | GDR | 3:13.76 | Mihal Zafiu, Vasile Dîba, Ion Geant, Nicusor Esanu | ROM | 3:15.35 | Borislav Borissov, Bozhidar Milenkov, Lazar Khristov, Ivan Manev | BUL | 3:15.46 |
| 1984 | Grant Bramwell, Ian Ferguson, Paul MacDonald, Alan Thompson | NZL | 3:02.28 | Per-Inge Bengtsson, Tommy Karls, Lars-Erik Moberg, Thomas Ohlsson | SWE | 3:02.81 | François Barouh, Philippe Boccara, Pascal Boucherit, Didier Vavasseur | FRA | 3:03.94 |
| 1988 | Zsolt Gyulay, Ferenc Csipes, Sándor Hódosi, Attila Ábrahám | HUN | 3:00.20 | Aleksandr Motusenko, Sergey Kirsanov, Igor Nagayev, Viktor Denisov | URS | 3:01.40 | Kay Bluhm, André Wohllebe, Andreas Stähle, Hans-Jörg Bliesener | GDR | 3:02.37 |
| 1992 | Oliver Kegel, Thomas Reineck, Mario von Appen, André Wohllebe | GER | 2:54.18 | Attila Ábrahám, Ferenc Csipes, László Fidel, Zsolt Gyulay | HUN | 2:54.82 | Ramon Andersson, Kelvin Graham, Ian Rowling, Steven Wood | AUS | 2:56.97 |
| 1996 | Detlef Hofmann, Olaf Winter, Thomas Reineck, Mark Zabel | GER | 2:51.528 | Attila Adrovicz, Ferenc Csipes, Gábor Horváth, Andras Rajna | HUN | 2:53.184 | Sergey Verlin, Oleg Gorobiy, Anatoliy Tishenko, Georgiy Tsybulnikov | RUS | 2:53.996 |
| 2000 | Akos Verecki, Gábor Horváth, Zoltán Kammerer, Botond Storcz | HUN | 2:55.18 | Jan Schäfer, Mark Zabel, Björn Bach, Stefan Ulm | GER | 2:55.70 | Grzegorz Kotowicz, Adam Seroczynski, Dariusz Bialkowski, Marek Witkowski | POL | 2:57.19 |
| 2004 | Zoltan Kammerer, Botond Storcz, Akos Vereckei, Gabor Horvath | HUN | 2:56.919 | Andreas Ihle, Mark Zabel, Bjoern Bach, Stefan Ulm | GER | 2:58.659 | Richard Riszdorfer, Michal Riszdorfer, Erik Vlcek, Juraj Baca | SVK | 2:59.314 |
| 2008 | Raman Piatrushenka, Aliaksei Abalmasau, Artur Litvinchuk, Vadzim Makhneu | BLR | 2:55.714 | Richard Riszdorfer, Michal Riszdorfer, Erik Vlcek, Jurai Tarr | SVK | 2:56.593 | Lutz Altepost, Norman Brockl, Torsten Eckbrett, Bjorn Goldschmidt | GER | 2:56.676 |
500-METER C-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1976 | Aleksandr Rogov | URS | 1:59.23 | John Wood | CAN | 1:59.58 | Matija Ljubek | YUG | 1:59.60 |
| 1980 | Sergey Postrekhin | URS | 1:53.37 | Lyubomir Lyubenov | BUL | 1:53.49 | Olaf Heukrodt | GDR | 1:54.38 |
| 1984 | Larry Cain | CAN | 1:57.01 | Henning Jakobsen | DEN | 1:58.45 | Costica Olaru | ROM | 1:59.86 |
| 1988 | Olaf Heukrodt | GDR | 1:56.42 | Mikhail Slivinsky | URS | 1:57.26 | Martin Marinov | BUL | 1:57.27 |
| 1992 | Nikolai Bukhalov | BUL | 1:51.15 | Mikhail Slivinsky | EUN | 1:51.40 | Olaf Heukrodt | GER | 1:53.00 |
| 1996 | Martin Doktor | CZE | 1:49.934 | Slavomir Knazovicky | SVK | 1:50.510 | Imre Pulai | HUN | 1:50.758 |
| 2000 | György Kolonics | HUN | 2:24.81 | Maksim Opalev | RUS | 2:25.80 | Andreas Dittmer | GER | 2:27.59 |
| 2004 | Andreas Dittmer | GER | 1:46.383 | David Cal | ESP | 1:46.723 | Maxim Opalev | RUS | 1:47.767 |
| 2008 | Maxim Opalev | RUS | 1:47.140 | David Cal | ESP | 1:48.397 | Iurii Cheban | UKR | 1:48.766 |
1000-METER C-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1936 | Frank Amyot | CAN | 5:32.1 | Bohuslav Karlík | TCH | 5:36.9 | Erich Koschik | GER | 5:39.0 |
| 1948 | Josef Holecek | TCH | 5:42.0 | Douglas Bennett | CAN | 5:53.3 | Robert Boutigny | FRA | 5:55.9 |
| 1952 | Josef Holecek | TCH | 4:56.3 | János Parti | HUN | 5:03.6 | Olavi Ojanperä | FIN | 5:08.5 |
| 1956 | Leon Rotman | ROM | 5:05.3 | István Hernek | HUN | 5:06.2 | Gennadiy Bukharin | URS | 5:12.7 |
| 1960 | János Parti | HUN | 4:33.93 | Aleksandr Silayev | URS | 4:34.41 | Leon Rotman | ROM | 4:35.87 |
| 1964 | Jürgen Eschert | GER | 4:35.14 | Andrei Igorov | ROM | 4:37.89 | Yevgeniy Penyayev | URS | 4:38.31 |
| 1968 | Tibor Tatai | HUN | 4:36.14 | Detlef Lewe | FRG | 4:38.31 | Vitaliy Galkov | URS | 4:40.42 |
| 1972 | Ivan Patzaichin | ROM | 4:08.94 | Tamás Wichmann | HUN | 4:12.42 | Detlef Lewe | FRG | 4:13.63 |
| 1976 | Matija Ljubek | YUG | 4:09.51 | Vasiliy Yurchenko | URS | 4:12.57 | Tamás Wichmann | HUN | 4:14.11 |
| 1980 | Lyubomir Lyubenov | BUL | 4:12.38 | Sergey Postrekhin | URS | 4:13.53 | Eckhard Leue | GDR | 4:15.02 |
| 1984 | Ulrich Eicke | FRG | 4:06.32 | Larry Cain | CAN | 4:08.67 | Henning Jakobsen | DEN | 4:09.51 |
| 1988 | Ivans Klementjevs | URS | 4:12.78 | Jörg Schmidt | GDR | 4:15.83 | Nikolai Bukhalov | BUL | 4:18.94 |
| 1992 | Nikolai Bukhalov | BUL | 4:05.92 | Ivans Klementjevs | LAT | 4:06.60 | György Zala | HUN | 4:07.35 |
| 1996 | Martin Doktor | CZE | 3:54.418 | Ivans Klementjevs | LAT | 3:54.954 | György Zala | HUN | 3:56.366 |
| 2000 | Andreas Dittmer | GER | 3:54.37 | Ledys Frank Balceiro | CUB | 3:56.07 | Steve Giles | CAN | 3:56.43 |
| 2004 | David Cal | ESP | 3:46.201 | Andreas Dittmer | GER | 3:46.721 | Attila Vajda | HUN | 3:49.025 |
| 2008 | Attila Vajda | HUN | 3:50.467 | David Cal | ESP | 3:52.751 | Thomas Hall | CAN | 3:53.653 |
500-METER C-2
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1976 | Sergey Petrenko, Aleksandr Vinogradov | URS | 1:45.81 | Andrzej Gronowicz, Jerzy Opara | POL | 1:47.77 | Tamás Buday, Oszkár Frey | HUN | 1:48.35 |
| 1980 | László Foltán, István Vaskuti | HUN | 1:43.39 | Petre Capusta, Ivan Patzaichin | ROM | 1:44.12 | Borislav Ananiev, Nikolai Ilkov | BUL | 1:44.63 |
| 1984 | Matija Ljubek, Mirko Niovic | YUG | 1:43.67 | Ivan Patzaichin, Toma Simionov | ROM | 1:45.68 | Enrique Miguez, Narcisco Suárez | ESP | 1:47.71 |
| 1988 | Viktor Reneisky, Nikolay Zhuravsky | URS | 1:41.77 | Marek Dopierala, Marek Lbik | POL | 1:43.61 | Philipe Renaud, Joël Bettin | FRA | 1:43.81 |
| 1992 | Aleksandr Maselkov, Dmitriy Dovgalenok | EUN | 1:41.54 | Ulrich Papke, Ingo Spelly | GER | 1:41.68 | Martin Marinov, Blagovest Stoyanov | BUL | 1:41.94 |
| 1996 | Csaba Horvath, György Kolonics | HUN | 1:40.42 | Nikolay Zhuravsky, Viktor Reneisky | MDA | 1:40.45 | Gheorghe Andriev, Grigore Obreja | ROM | 1:41.33 |
| 2000 | Ferenc Novák, Imre Pulai | HUN | 1:51.28 | Daniel Jedraszko, Pawel Baraszkiewicz | POL | 1:51.53 | Mitica Pricop, Florin Popescu | ROM | 1:54.26 |
| 2004 | Guanliang Meng, Wenjun Yang | CHN | 1:40.278 | Ibrahim Rojas Blanco, Ledis Frank Balceiro Pajon | CUB | 1:40.350 | Alexander Kostoglod, Alexander Kovalev | RUS | 1:40.442 |
| 2008 | Guanliang Meng, Wenjun Yang | CHN | 1:41.025 | Sergey Ulegin, Alexander Kostoglod | RUS | 1:41.282 | Christan Gille, Thomasz Wylenzek | GER | 1:41.964 |
1000-METER C-2
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1936 | Vladimir Syrovátka, Jan Brzák-Felix | TCH | 4:50.1 | Rupert Weinstabl, Karl Proisl | AUT | 4:53.8 | Frank Saker, Harvey Charters | CAN | 4:56.7 |
| 1948 | Jan Brzák-Felix, Bohumil Kudma | TCH | 5:07.1 | Stephen Lysak, Stephan Macknowski | USA | 5:08.2 | Georges Dransart, Georges Gandil | FRA | 5:15.2 |
| 1952 | Bent Peder Rasch, Finn Haunstoft | DEN | 4:38.3 | Jan Brzák-Felix, Bohumil Kudma | TCH | 4:42.9 | Egon Drews, Wilfried Soltau | GER | 4:48.3 |
| 1956 | Alexe Dumitru, Simion Ismailciuc | ROM | 4:47.4 | Pavel Kharine, Gratsian Botev | URS | 4:48.6 | Károly Wieland, Ferenc Mohácsi | HUN | 4:54.3 |
| 1960 | Leonid Geishtor, Sergey Makarenko | URS | 4:17.94 | Aldo Dezi, Francesco La Macchia | ITA | 4:20.77 | Imre Farkas, András Törö | HUN | 4:20.89 |
| 1964 | Andrey Khimich, tepan Oschepkov | URS | 4:04.64 | Jean Boudehen, Michel Chapuis | FRA | 4:06.52 | Peer Norrbohm Nielsen, John Sřrensen | DEN | 4:07.48 |
| 1968 | Ivan Patzaichin, Serghei Covaliov | ROM | 4:07.18 | Tamás Wichmann, Gyula Petrikovics | HUN | 4:08.77 | Naum Prokupets, Mikhail Zamotin | URS | 4:11.30 |
| 1972 | Vladislav Cesiunas, Yuriy Lobanov | URS | 3:52.60 | Ivan Patzaichin, Serghei Covaliov | ROM | 3:52.63 | Fedia Damianov, Ivan Burchin | BUL | 3:58.10 |
| 1976 | Sergey Petrenko, Aleksandr Vinogradov | URS | 3:52.76 | Gheorghe Danielov, Gheorghe Simionov | ROM | 3:54.28 | Tamás Buday, Oszkár Frey | HUN | 3:55.66 |
| 1980 | Ivan Patzaichin, Toma Simionov | ROM | 3:47.65 | Olaf Heukrodt, Uwe Madeja | GDR | 3:49.93 | Vasiliy Yurchenko, Yuriy Lobanov | URS | 3:51.28 |
| 1984 | Ivan Patzaichin, Toma Simionov | ROM | 3:40.60 | Matija Ljubek, Mirko Niovic | YUG | 3:41.56 | Didier Hoyer, Eric Renaud | FRA | 3:48.01 |
| 1988 | Viktor Reneisky, Nikolay Zhuravsky | URS | 3:48.36 | Olaf Heukrodt, Ingo Spelly | GDR | 3:51.44 | Marek Dopierala, Marek Lbik | POL | 3:54.33 |
| 1992 | Ulrich Papke, Ingo Spelly | GER | 3:37.42 | Arne Nielsson, Christian Frederiksen | DEN | 3:39.26 | Didier Hoyer, Olivier Boivin | FRA | 3:39.51 |
| 1996 | Andreas Dittmer, Gunar Kirchbach | GER | 3:31.870 | Antonel Borsan, Marcel Glavan | ROM | 3:32.294 | Csaba Horvath, György Kolonics | HUN | 3:32.514 |
| 2000 | Mitica Pricop, Florin Popescu | ROM | 3:37.35 | Ibrahín Rojas, Leobaldo Pereira | CUB | 3:38.75 | Stefan Utess, Lars Kober | GER | 3:41.12 |
| 2004 | Christian Gille, Tomasz Wylenzek | GER | 3:41.802 | Alexander Kostoglod, Alexander Kovalev | RUS | 3:42.990 | Gyorgy Kozmann, Gyorgy Kolonics | HUN | 3:43.016 |
| 2008 | Andrei Bahdanovich, Aliaksandr Bahdanovich | BLR | 3:36.365 | Christian Gille, Thomasz Wylenzek | GER | 3:36.588 | Gyorgy Kozmann, Tamas Kiss | HUN | 3:40.258 |
SLALOM K-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1972 | Siegbert Horn | GDR | 268.56 | Norbert Sattler | AUT | 270.76 | Harald Gimpel | GDR | 277.95 |
| - | 1976-88 Not held | - | - | - | - | - | - | - | - |
| 1992 | Pierpaolo Ferrazzi | ITA | 106.89 | Sylvain Curinier | FRA | 107.06 | Jochen Lettmann | GER | 108.52 |
| 1996 | Oliver Fix | GER | 141.22 | Andraz Vehovar | SLO | 141.65 | Thomas Becker | GER | 142.79 |
| 2000 | Thomas Schmidt | GER | 217.25 | Paul Ratcliffe | GBR | 223.71 | Pierpaolo Ferrazzi | ITA | 225.03 |
| 2004 | Benoit Peschier | FRA | 187.96 | Campbell Walsh | GBR | 190.17 | Fabien Lefevre | FRA | 190.99 |
| 2008 | Alexander Grimm | GER | 171.70 | Fabien Lefevre | FRA | 173.30 | Benjamin Boukpeti | TOG | 173.45 |
SLALOM C-1
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1972 | Reinhard Eiben | GDR | 315.84 | Reinhold Kauder | FRG | 327.89 | James McEwan | USA | 335.95 |
| - | 1976-88 Not held | - | - | - | - | - | - | - | - |
| 1992 | Luká Pollert | TCH | 113.69 | Gareth Marriott | GBR | 116.48 | Jacky Avril | FRA | 117.18 |
| 1996 | Michal Martikan | SVK | 151.03 | Luká Pollert | CZE | 151.17 | Patrice Estanguet | FRA | 152.84 |
| 2000 | Tony Estanguet | FRA | 231.87 | Michal Martikan | SVK | 233.76 | Juraj Mincík | SVK | 234.22 |
| 2004 | Tony Estanguet | FRA | 189.16 | Michal Martikan | SVK | 189.28 | Stefan Pfannmoeller | GER | 191.56 |
| 2008 | Michal Martikan | SVK | 176.65 | David Florence | GBR | 178.61 | Robin Bell | AUS | 180.59 |
SLALOM C-2
| Year | Gold / Oro | CNT | Time | Silver / Plata | CNT | Time | Bronze / Bronce | CNT | Time |
| 1972 | Walter Hofmann, Rolf-Dieter Amend | GDR | 310.68 | Hans Otto Schumacher, Wilhelm Baues | FRG | 311.90 | Jean-Louis Olry, Jean-Claude Olry | FRA | 315.10 |
| - | 1976-88 Not held | - | - | - | - | - | - | - | - |
| 1992 | Scott Strausburgh, Joe Jacobi | USA | 122.41 | Miroslav imek, Jirí Rohan | TCH | 124.25 | Franck Adisson, Wilfrid Forgues | FRA | 124.38 |
| 1996 | Franck Adisson, Wilfrid Forgues | FRA | 158.82 | Miroslav imek, Jirí Rohan | CZE | 160.16 | Andre Ehrenberg, Michael Senft | GER | 163.72 |
| 2000 | Pavol Hochschorner, Peter Hochschorner | SVK | 237.74 | Krzysztof Kolomanski, Michal Staniszewski | POL | 243.81 | Marek Jiras, Tomas Mader | CZE | 249.45 |
| 2004 | Pavol Hochschorner, Peter Hochschorner | SVK | 207.16 | Marcus Becker, Stefan Henze | GER | 210.98 | Jaroslav Volf, Ondrej Stepanek | CZE | 212.86 |
| 2008 | Pavol Hochschorner, Peter Hochschorner | SVK | 190.82 | Jaroslav Volf, Ondrej Stepanek | CZE | 192.89 | Mikhail Kuznetsov, Dmitry Larionov | RUS | 197.37 |
| Ps. | Country | CNT | G | S | B | Tot |
| 1. | Soviet Union (36-92) |
URS |
21 | 12 |
5 |
38 |
| 2. | Germany |
GER |
17 |
11 |
13 |
41 |
| 3. | Hungary |
HUN |
13 |
15 |
18 |
46 |
| 4. | Romania |
ROM |
8 |
9 |
10 |
27 |
| 5. | Sweden |
SWE |
8 |
7 |
1 |
16 |
| 6. | East Germany (68-88) |
GDR |
8 |
5 |
8 |
21 |
| 7. | Norway | NOR |
5 |
3 |
3 |
11 |
| 8. | Slovakia (96- ) | SVK |
5 |
4 |
2 |
11 |
| 9. | Czechoslovakia (36-92) |
TCH |
5 |
3 |
- |
8 |
| 10. | New Zealand |
NZL |
5 |
2 |
1 |
8 |
| 11. | France |
FRA |
4 |
5 |
14 |
23 |
| 12. | Canada | CAN |
4 |
4 |
5 |
13 |
| 13. | Italy |
ITA |
4 |
4 |
3 |
11 |
| 14. | Bulgaria |
BUL |
3 |
3 |
7 |
13 |
