Baseball / World Series (Major League Baseball)
Béisbol / Series Mundiales (Major League Baseball)
In 1903, in an effort to end a bitter rivalry and promote unity in baseball, the veteran National League and newly established American League decided to bury the hatchet and come together for a new kind of season finale. Nine years earlier, the 2 top teams in the National League competed in an experimental post-season championship in which Boston beat Pittsburgh 5 games to 3. In 1903, both teams (now in separate leagues) found themselves competing against one another in the first official "World Series". In 1904, the Boston Pilgrims and the New York Giants (winners of the AL and NL) did not agree to play a World Series. In 1994 there was a strike that avoided the celebration of the "Fall Classic" for the second time in the last 100 years (not even the World Wars had prevented the World Series before).
En 1903, en un intento de acabar con las malas relaciones entre las dos ligas profesionales americanas de béisbol, la Liga Nacional y la Liga Americana llegaron a un acuerdo para disputar una serie de partidos finales y decidir así quién era el mejor equipo del mundo. Así nacieron unas "Series Mundiales" que, en cien años de historia, sólo dejaron de disputarse dos veces: en 1904, porque los ganadores de ese año (Boston Pilgrims y New York Giants) no llegaron a un acuerdo para enfrentarse; y en 1994, cuando una huelga evitó lo que ni siquiera dos Guerras Mundiales habían impedido: la disputa del "Clásico de Otoño".
| Year | Winner | Result | Runner-up |
| 1903 | Boston Red Sox | 5-3 | Pittsburgh Pirates |
| 1904 | No Series (lack of agreement between the leagues) | ||
| 1905 | New York Giants | 4-1 | Philadelphia Athletics |
| 1906 | Chicago White Sox | 4-2 | Chicago Cubs |
| 1907 | Chicago Cubs | 4-0 | Detroit Tigers |
| 1908 | Chicago Cubs | 4-1 | Detroit Tigers |
| 1909 | Pittsburgh Pirates | 4-3 | Detroit Tigers |
| 1910 | Philadelphia Athletics | 4-1 | Chicago Cubs |
| 1911 | Philadelphia Athletics | 4-2 | New York Giants |
| 1912 | Boston Red Sox | 4-3 | New York Giants |
| 1913 | Philadelphia Athletics | 4-1 | New York Giants |
| 1914 | Boston Braves | 4-0 | Philadelphia Athletics |
| 1915 | Boston Red Sox | 4-1 | Philadelphia Phillies |
| 1916 | Boston Red Sox | 4-1 | Brooklyn Robins |
| 1917 | Chicago White Sox | 4-2 | New York Giants |
| 1918 | Boston Red Sox | 4-2 | Chicago Cubs |
| 1919 | Cincinnati Reds | 5-3 | Chicago White Sox |
| 1920 | Cleveland Indians | 5-2 | Brooklyn Robins |
| 1921 | New York Giants | 5-3 | New York Yankees |
| 1922 | New York Giants | 4-0 | New York Yankees |
| 1923 | New York Yankees | 4-2 | New York Giants |
| 1924 | Washington Nationals | 4-3 | New York Giants |
| 1925 | Pittsburgh Pirates | 4-3 | Washington Nationals |
| 1926 | St. Louis Cardinals | 4-3 | New York Yankees |
| 1927 | New York Yankees | 4-0 | Pittsburgh Pirates |
| 1928 | New York Yankees | 4-0 | St. Louis Cardinals |
| 1929 | Philadelphia Athletics | 4-1 | Chicago Cubs |
| 1930 | Philadelphia Athletics | 4-2 | St. Louis Cardinals |
| 1931 | St. Louis Cardinals | 4-3 | Philadelphia Athletics |
| 1932 | New York Yankees | 4-0 | Chicago Cubs |
| 1933 | New York Giants | 4-1 | Washington Nationals |
| 1934 | St. Louis Cardinals | 4-3 | Detroit Tigers |
| 1935 | Detroit Tigers | 4-2 | Chicago Cubs |
| 1936 | New York Yankees | 4-2 | New York Giants |
| 1937 | New York Yankees | 4-1 | New York Giants |
| 1938 | New York Yankees | 4-0 | Chicago Cubs |
| 1939 | New York Yankees | 4-0 | Cincinnati Reds |
| 1940 | Cincinnati Reds | 4-3 | Detroit Tigers |
| 1941 | New York Yankees | 4-1 | Brooklyn Dodgers |
| 1942 | St. Louis Cardinals | 4-1 | New York Yankees |
| 1943 | New York Yankees | 4-1 | St. Louis Cardinals |
| 1944 | St. Louis Cardinals | 4-2 | St. Louis Browns |
| 1945 | Detroit Tigers | 4-3 | Chicago Cubs |
| 1946 | St. Louis Cardinals | 4-3 | Boston Red Sox |
| 1947 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1948 | Cleveland Indians | 4-2 | Boston Braves |
| 1949 | New York Yankees | 4-1 | Brooklyn Dodgers |
| 1950 | New York Yankees | 4-0 | Philadelphia Phillies |
| 1951 | New York Yankees | 4-2 | New York Giants |
| 1952 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1953 | New York Yankees | 4-2 | Brooklyn Dodgers |
| 1954 | New York Giants | 4-0 | Cleveland Indians |
| 1955 | Brooklyn Dodgers | 4-3 | New York Yankees |
| 1956 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1957 | Milwaukee Braves | 4-3 | New York Yankees |
| 1958 | New York Yankees | 4-3 | Milwaukee Braves |
| 1959 | Los Angeles Dodgers | 4-2 | Chicago White Sox |
| 1960 | Pittsburgh Pirates | 4-3 | New York Yankees |
| 1961 | New York Yankees | 4-1 | Cincinnati Reds |
| 1962 | New York Yankees | 4-3 | San Francisco Giants |
| 1963 | Los Angeles Dodgers | 4-0 | New York Yankees |
| 1964 | St. Louis Cardinals | 4-3 | New York Yankees |
| 1965 | Los Angeles Dodgers | 4-3 | Minnesota Twins |
| 1966 | Baltimore Orioles | 4-0 | Los Angeles Dodgers |
| 1967 | St. Louis Cardinals | 4-3 | Boston Red Sox |
| 1968 | Detroit Tigers | 4-3 | St. Louis Cardinals |
| 1969 | New York Mets | 4-1 | Baltimore Orioles |
| 1970 | Baltimore Orioles | 4-1 | Cincinnati Reds |
| 1971 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
| 1972 | Oakland Athletics | 4-3 | Cincinnati Reds |
| 1973 | Oakland Athletics | 4-3 | New York Mets |
| 1974 | Oakland Athletics | 4-1 | Los Angeles Dodgers |
| 1975 | Cincinnati Reds | 4-3 | Boston Red Sox |
| 1976 | Cincinnati Reds | 4-0 | New York Yankees |
| 1977 | New York Yankees | 4-2 | Los Angeles Dodgers |
| 1978 | New York Yankees | 4-2 | Los Angeles Dodgers |
| 1979 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
| 1980 | Philadelphia Phillies | 4-2 | Kansas City Royals |
| 1981 | Los Angeles Dodgers | 4-2 | New York Yankees |
| 1982 | St. Louis Cardinals | 4-3 | Milwaukee Brewers |
| 1983 | Baltimore Orioles | 4-1 | Philadelphia Phillies |
| 1984 | Detroit Tigers | 4-1 | San Diego Padres |
| 1985 | Kansas City Royals | 4-3 | St. Louis Cardinals |
| 1986 | New York Mets | 4-3 | Boston Red Sox |
| 1987 | Minnesota Twins | 4-3 | St. Louis Cardinals |
| 1988 | Los Angeles Dodgers | 4-1 | Oakland Athletics |
| 1989 | Oakland Athletics | 4-0 | San Francisco Giants |
| 1990 | Cincinnati Reds | 4-0 | Oakland Athletics |
| 1991 | Minnesota Twins | 4-3 | Atlanta Braves |
| 1992 | Toronto Blue Jays | 4-2 | Atlanta Braves |
| 1993 | Toronto Blue Jays | 4-2 | Philadelphia Phillies |
| 1994 | No series (strike / huelga) | ||
| 1995 | Atlanta Braves | 4-2 | Cleveland Indians |
| 1996 | New York Yankees | 4-2 | Atlanta Braves |
| 1997 | Florida Marlins | 4-3 | Cleveland Indians |
| 1998 | New York Yankees | 4-0 | San Diego Padres |
| 1999 | New York Yankees | 4-0 | Atlanta Braves |
| 2000 | New York Yankees | 4-1 | New York Mets |
| 2001 | Arizona Diamondbacks | 4-3 | New York Yankees |
| 2002 | Anaheim Angels | 4-3 | San Francisco Giants |
| 2003 | Florida Marlins | 4-2 | New York Yankees |
| 2004 | Boston Red Sox | 4-0 | St. Louis Cardinals |
| 2005 | Chicago White Sox | 4-0 | Houston Astros |
| 2006 | St. Louis Cardinals | 4-1 | Detroit Tigers |
| 2007 | Boston Red Sox | 4-0 | Colorado Rockies |
| 2008 | Philadelphia Phillies | 4-1 | Tampa Bay Rays |
| 2009 | New York Yankees | 4-2 | Philadelphia Phillies |
| 2010 | San Francisco Giants | 4-1 | Texas Rangers |
| 2011 | St. Louis Cardinals | 4-3 | Texas Rangers |
PRESS TO SEE ALL THE WINNING ROSTERS / PRESIONA PARA VER LAS PLANTILLAS
Last Edition / Última Edición (2011)
|
107th World Series: St. Louis Cardinals defeat Texas Rangers 4-3
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
| Ps. | Team | T/F | % | year winner year runner-up |
| 1. | New York Yankees | 27/40 | 67.5% | 21 22 23 26 27 28 32 36 37 38 39 41 42 43 47 49 50 51 52 53 55 56 57 58 60 61 62 63 64 76 77 78 81 96 98 99 00 01 03 09 |
| 2. | St. Louis Cardinals | 11/18 | 61.1% | 26 28 30 31 34 42 43 44 46 64 67 68 82 85 87 04 06 11 |
| 3. | Philadelphia/ Oakland Athletics* | 9/14 | 64.3% | 05 10 11 13 14 29 30 31 // 72 73 74 88 89 90 |
| 4. | Boston Red Sox | 7/11 | 63.6% | 03 12 15 16 18 46 67 75 86 04 07 |
| 5. | Brooklyn/ Los Angeles Dodgers* | 6/18 | 33.3% | 16 20 41 47 49 52 53 55 56 // 59 63 65 66 74 77 78 81 88 |
| . | New York/ San Francisco Giants* | 6/18 | 33.3% | 05 11 12 13 17 21 22 23 24 33 36 37 51 54 // 62 89 02 10 |
| 7. | Cincinnati Reds | 5/9 | 55.6% | 19 39 40 61 70 72 75 76 90 |
| 8. | Pittsburgh Pirates | 5/7 | 71.4% | 03 09 25 27 60 71 79 |
| 9. | Detroit Tigers | 4/10 | 40.0% | 07 08 09 34 35 40 45 68 84 06 |
| 10. | Boston/ Milwaukee/ Atlanta Braves* | 3/9 | 33.3% | 14 48 // 57 58 // 91 92 95 96 99 |
| 11. | St. Louis Browns / Baltimore Orioles* | 3/7 | 42.9% | 44 // 66 69 70 71 79 83 |
| 12. | Washington Nationals / Minnesota Twins* | 3/6 | 50.0% | 24 25 33 // 65 87 91 |
| 13. | Chicago White Sox | 3/5 | 60.0% | 06 17 19 59 05 |
| 14. | Chicago Cubs | 2/10 | 20.0% | 06 07 08 10 18 29 32 35 38 45 |
| 15. | Philadelphia Phillies | 2/7 | 28.6% | 15 50 80 83 93 08 09 |
| 16. | Cleveland Indians | 2/5 | 40.0% | 20 48 54 95 97 |
| 17. | New York Mets | 2/4 | 50.0% | 69 73 86 00 |
| 18. | Toronto Blue Jays | 2/2 | 100.0% | 92 93 |
| . | Florida Marlins | 2/2 | 100.0% | 97 03 |
| 20. | Kansas City Royals | 1/2 | 50.0% | 80 85 |
| . | Arizona Diamondbacks | 1/1 | 100.0% | 01 |
| . | Anaheim Angels | 1/1 | 100.0% | 02 |
| 23. | San Diego Padres | 0/2 | - | 84 98 |
| . | Texas Rangers | 0/2 | - | 10 11 |
| 25. | Milwaukee Brewers | 0/1 | - | 82 |
| . | Houston Astros | 0/1 | - | 05 |
| . | Colorado Rockies | 0/1 | - | 07 |
| . | Tampa Bay Rays | 0/1 | - | 08 |
| 28 | TOTAL | 106/212 | - | - |
*: Changes of residence / Cambios de ciudad
Braves: Boston Braves 12-35/41-52, Milwaukee Braves 53-65, Atlanta Braves 66-present
Athletics: Philadelphia Athletics 01-54 Kansas City Athletics 55-67, Oakland Athletics 68-present
Dodgers: Brooklyn Robins 14-31; Brooklyn Dodgers 32-57, Los Angeles Dodgers 58-present
Giants: New York Giants 1886-57, San Francisco Giants 58-present
Orioles: St. Louis Browns 02-53, Baltimore Orioles 54-present
Nationals: Washington Nationals 01-56; Washington Senators 57-60, Minnesota Twins 61-present