MEN / HOMBRES
Two-Man / Dos Plazas
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1932 | USA Hubert Stevens, Curtis Stevens (I) (8:14.74) | SUI Reto Capadrutt, Oscar Geier (II) (8:16.28) | USA John R. Heaton, Robert Minton (II) (8:29.15) |
| 1936 | USA Ivan Brown, Alan Washbound (I) (5:29.29) | SUI Fritz Feierabend, Joseph Beerli (II) (5:30.64) | USA Gilbert Colgate, Richard Lawrence (II) (5:33.96) |
| 1948 | SUI Felix Endrich, Friedrich Waller (II) (5:29.2) | SUI Fritz Feierabend, Paul Eberhard (I) (5:30.4) | USA Fred Fortune, Schuyler Carron (II) (5:35.3) |
| 1952 | GER Andreas Ostler, Lorenz Nieberl (I) (5:24.54) | USA Stanley Benham, Patrick Martin (I) (5:26.89) | SUI Fritz Feierabend, Stephan Waser (I) (5:27.71) |
| 1956 | ITA Lamberto Dalla Costa, Giacomo Conti (I) (5:30.14) | ITA Eugenio Monti, Renzo Alvera (II) (5:31.45) | SUI Max Angst, Harry Warburton (I) (5:37.46) |
| 1960 | Not held / No se disputó | ||
| 1964 | GBR Anthony Nash, Robin Dixon (I) (4:21.90) | ITA Sergio Zardini, Romano Bonagura (II) (4:22.02) | ITA Eugenio Monti, Sergio Siorpaes (I) (4:22.63) |
| 1968 | ITA Eugenio Monti, Luciano De Paolis (I) (4:41.54) | FRG Horst Floth, Pepi Bader (I) (4:41.54) | ROM Ion Panturu, Nicolae Neagoe (I) (4:44.46) |
| 1972 | FRG Wolfgang Zimmerer, Peter Utzschneider (II) (4:57.07) | FRG Horst Floth, Pepi Bader (I) (4:58.84) | SUI Jean Wicki, Edy Hubacher (I) (4:59.33) |
| 1976 | GDR Meinhard Nehmer, Bernhard Germeshausen (3:44.42) | FRG Wolfgang Zimmerer, Manfred Schumann (3:44.99) | SUI Erich Schärer, Josef Benz (3:45.70) |
| 1980 | SUI Erich Schärer, Josef Benz (II) (4:09.36) | GDR Bernhard Germeshausen, Hand Jurgen Gerhardt (II) (4:10.93) | GDR Meinhard Nehmer, Bogdan Musiol (I) (4:11.08) |
| 1984 | GDR Wolfgang Hoppe, Dietmar Schauerhammer (II) (3:25.56) | GDR Bernhard Lehmann, Bogdan Musiol (I) (3:26.04) | URS Zintis Ekmanis, Vladimir Aleksandrov (II) (3:26.16) |
| 1988 | URS Ianis Kipours, Vladimir Kozlov (I) (3:53.48) | GDR Wolfgang Hoppe, Bogdan Musiol (I) (3:54.19) | GDR Bernhard Lehmann, Mario Hayer (II) (3:54.64) |
| 1992 | SUI Gustav Weder, Donat Acklin (4:03.26) | GER Rudolf Lochner, Markus Zimmermann (4:03.55) | GER Christoph Langen, Gunther Eger (4:03.63) |
| 1994 | SUI Gustav Weder, Donat Acklin (3:30.81) | SUI Reto Goetschi, Guido Acklin (3:30.86) | ITA Gunther Huber, Stefano Ticci (3:31.01) |
|
|
GER Christoph Langen, Markus Zimmermann (3:37.89) | |
| 2002 | GER Christoph Langen, Markus Zimmermann (3:10.11) | SUI Christoph Reich, Steve Anderhub (3:10.20) | SUI Martin Annen, Beat Hefti (3:10.62) |
| 2006 | GER André Lange, Kevin Kuske (3:43.38) | CAN Pierre Lueders, Lascelles Brown (3:43.59) | SUI Martin Annen, Beat Hefti (3:43.73) |
Four-Man / Cuatro Plazas
| Year | Gold / Oro | Silver / Plata | Bronze / Bronce |
| 1924 | SUI Eduard Scherrer, Alfred Neveu, Alfred Schlappi, Heinrich Schlappi (I) (5:45.54) | GBR Ralph H. Broome, T.A. Arnold, H.A.W. Richardson, Rodney E. Soher (II) (5:48.83) | BEL Charles Mulder, Rene Mortiaux, Paul van den Broeck, Victor Verschueren, Henri Willems (I) (6:02.29) |
| 1928 | USA William Fiske, Nion Tucker, Charles Mason, Clifford Gray, Richard Parke (II) (3:20.5) | USA Jennison Heaton, David Granger, Lyman Hine, Thomas Doe, Jay O'Brien (I) (3:21.0) | GER Hanns Kilian, Valentin Krempl, Hans Hess, Sebastian Huber, Hans Nagle (II) (3:21.9) |
| 1932 | USA William Fiske, Edward Eagan, Clifford Gray, Jay O'Brien (I) (7:53.68) | USA Henry Homburger, Percy Bryant, Paul Stevens, Edmund Horton (II) (7:55.70) | GER Hanns Kilian, Max Ludwig, Dr. Hans Melhorn, Sebastian Huber (I) (8:00.04) |
| 1936 | SUI Pierre Musy, Arnold Gartmann, Charles Bouvier, Joseph Beerli (II) (5:19.85) | SUI Reto Capadrutt, Hans Aiechele, Fritz Feierabend, Hans Butikofer (I) (5:22.73) | GBR Frederick McEvoy, James Cardno, Guy Dugdale, Charles Green (I) (5:23.41) |
| 1948 | USA Francis Tyler, Patrick Martin, Edward Rimkus, William D'Amico (II) (5:20.1) | BEL Max Houben, Freddy Mansveld, Louis-George Niels, Jacques Mouvet (I) (5:21.3) | USA James Bickford, Thomas Hicks, Donald Dupree, William Dupree (I) (5:21.5) |
| 1952 | GER Andreas Ostler, Friedrich Kuhn, Lorenz Nieberl, Franz Kemser (I) (5:07.84) | USA Stanley Benham, Patrick Martin, Howard Crossett, James Atkinson (I) (5:10.48) | SUI Fritz Feierabend, Albert Madorin, Andre Filippini, Stephan Waser (I) (5:11.70) |
| 1956 | SUI Franz Kapus, Gottfried Diener, Robert Alt, Heinrich Angst (I) (5:10.44) | ITA Eugenio Monti, Ulrico Girardi, Renzo Alvera, Renato Mocellini (II) (5:12.10) | USA Arthur Tyler, William Dodge, Charles Butler, James Lamy (I) (5:12.39) |
| 1960 | Not held / No se disputó | ||
| 1964 | CAN Victor Emery, Peter Kirby, Douglas Anakin, John Emery (I) (4:14.46) | AUT Erwin Thaler, Adolf Koxeder, Josef Nairz, Reinhold Durnthaler (I) (4:15.48) | ITA Eugenio Monti, Sergio Siorpaes, Benito Rigoni, Gildo Siorpaes (II) (4:15.60) |
| 1968 | ITA Eugenio Monti, Luciano De Paolis, Robert Zandonella, Mario Armano (I) (2:17.39) | AUT Erwin Thaler, Reinhold Durnthaler, Herbert Gruber, Josef Eder (I) (2:17.48) | SUI Jean Wicki, Hans Candrian, Willi Hofmann, Walter Graf (I) (2:18.04) |
| 1972 | SUI Jean Wicki, Hans Leutenegger, Werner Camichel, Edy Hubacher (I) (4:43.07) | ITA Nevio De Zordo, Adriano Frassinelli, Corrado Dal Fabbro, Gianni Bonichon (I) (4:43.83) | FRG Wolfgang Zimmerer, Stefan Gaisreiter, Walter Steinbauer, Peter Utzscneider (I) (4:43.92) |
| 1976 | GDR Meinhard Nehmer, Jochen Babcok, Bernhard Germeshausen, Bernhard Lehmann (I) (3:40.43) | SUI Erich Schaerer, Ulrich Baechli, Rudolf Marti, Josef Benz (II) (3:40.89) | FRG Wolfgang Zimmerer, Peter Utzschneider, Bodo Bittner, Manfred Schumann (I) (3:41.37) |
| 1980 | GDR Meinhard Nehmer, Bogdan Musiol, Bernhard Germeshausen, Hans Jurgen Gerhardt (I) (3:59.92) | SUI Erich Schaerer, Ulrich Boechli, Rudolf Marti, Josef Benz (I) (4:00.87) | GDR Horst Schoenou, Roland Wetzig, Detlef Richter, Andreas Kirchner (II) (4:00.97) |
| 1984 | GDR Wolfgang Hoppe, Roland Wetzig, Dietmar Schauerhammer, Andreas Kirchner (I) (3:20.22) | GDR Bernhard Lehmann, Bogdan Musiol, Ingo Voge, Eberhard Weise (II) (3:20.78) | SUI Silvio Giobellina, Heinz Stettler, Urs Salzmann, Rico Freiermuth (I) (3:21.39) |
| 1988 | SUI Ekkehard Fasser, Kurt Meier, Marcel Faessler, Werner Stocker (I) (3:47.51) | GDR Wolfgang Hoppe, Dietmar Schauerhammer, Bogdan Musiol, Ingo Voge (I) (3:47.58) | URS Ianis Kipours, Gountis Ossis, Iouri Tone, Vladimir Kozlov (II) (3:48.26) |
| 1992 | AUT Ingo Appelt, Harald Winkler, Gerhard Haidacher, Thomas Schroll (3:53.90) | GER Wolfgang Hoppe, Bogdan Musiol, Axel Kühn, René Hannemann (3:53.92) | SUI Gustav Weder, Donat Acklin, Lorenz Schindelholz, Curdin Morell (3:54.13) |
| 1994 | GER Harald Czudaj, Karsten Brannasch, Olaf Hempel, Alexander Szelig (3:27.78) | SUI Gustav Weder, Donat Acklin, Kurt Meier, Domenico Semeraro (3:27.84) | GER Wolfgang Hoppe, Ulf Hielscher, Rene Hannemann, Carsten Embach (3:28.01) |
| 1998 | GER Christoph Langen, Markus Zimmermann, Marco Jakobs, Olaf Hampel (2:39.41) | SUI Marcel Rohner, Markus Nuessli, Markus Wasser, Beat Seitz (2:40.01) |
|
| 2002 | GER André Lange, Enrico Kühn, Kevin Kuske, Carsten Embach (3:07.51) | USA Todd Hays, Randy Jones, Bill Schuffenhauer, Garrett Hines (3:07.81) | USA Brian Shimer, Mike Kohn, Doug Sharp, Dan Steele (3:07.86) |
| 2006 | GER André Lange, Rene Hoppe, Kevin Kuske, Martin Putze (3:40.42) | RUS Alexandre Zoubkov, Filipp Egorov, Alexej Seliverstov, Alexey Voevoda (3:40.55) | SUI Martin Annen, Thomas Lamparter, Beat Hefti, Cedrid Grand (3:40.83) |
| Ps | COUNTRY | CNT | 01 |
| 1. | Switzerland | SUI | 9 |
| 2. | Germany | GER | 8 |
| 3. | United States | USA | 5 |
| . | East Germany | GDR | 5 |
| 5. | Italy | ITA | 4 |
| 6. | Canada | CAN | 2 |
| 7. | Great Britain | GBR | 1 |
| . | West Germany | FRG | 1 |
| . | Soviet Union | URS | 1 |
| . | Austria | AUT | 1 |
| 10 | TOTALS | 37 | |
| Pos | Nombre | G | S | B | |
| 1. | Bernhard Germeshausen, GDR | 3 | 1 | - | 76: 2MAN-4MAN; 80: 4 MAN / 80: 2MAN / None |
| 2. | Meinhard Nehmer, GDR | 3 | - | 1 | 76: 2MAN-4MAN; 80: 4 MAN / None / 80: 2MAN |
| 3. | André Lange, GER | 3 | - | - | 02: 4MAN; 06: 2MAN-4 MAN / None / None |
| . | Kevin Kuske, GER | 3 | - | - | 02: 4MAN; 06: 2MAN-4 MAN / None / None |
| 5. | Wolfgang Hoppe, GDR | 2 | 3 | 1 | 84: 2MAN-4MAN / 88: 2MAN-4MAN; 92: 4MAN / 94: 4MAN |
| 6. | Eugenio Monti, ITA | 2 | 2 | 2 | 68: 2MAN-4MAN / 56: 2MAN-4MAN / 64: 2MAN-4MAN |
Go to / Ir a: Winter Olympics Index / Índice Juegos Olímpicos de Invierno