Basketball / NBA
Baloncesto / NBA
| Edition | Year | Champion | G | Runner-up |
| I | 46/47 | Philadelphia Warriors | 4-1 | Chicago Stags |
| Jerry Rullo, Petey Rosenberg, George Senesky, Howard Dallmar, Joe Fulks, Angelo Musi, Jerry Fleishman, Ralph Kaplowitz, Art Hillhouse, Matt Guokas, Fred Sheffield, Moe Murphy. (Coach: Eddie Gottlieb) | ||||
| II | 47/48 | Baltimore Bullets | 4-2 | Philadelphia Warriors |
| Kleggie Hermsen, Chick Reiser, Buddy Jeannette, Paul Hoffman, Dick Schulz, Mike Bloom, Carl Meinhold, Connie Simmons, Grady Lewis, Herm Fuetsch, Paul Seymour, Irv Rothenberg, Red Klotz, Johnny Jorgensen, Elmer Gainer, Brooms Abramovic, Jerry Rullo, Chet McNabb. (Coach: Buddy Jeannette) | ||||
| III | 48/49 | Minneapolis Lakers | 4-2 | Washington Capitols |
| Don Forman, Don Carlson, Tony Jaros, Earl Gardner, Jack Dwan, George Mikan, Billy Hassett, Herman Schaefer, Tony Jaros, Arnie Ferrin, Vern Mikkelsen, Jim Pollard, Johnny Jorgensen, Mike Bloom, Edwin Kachan, Donald Smith, Jack Tingle, Ray Ellefson. (Coach: John Kundla) | ||||
| IV | 49/50 | Minneapolis Lakers | 4-2 | Syracuse Nationals |
| Slater Martin, Don Carlson, Bob Harrison, Bud Grant, Jim Pollard, George Mikan, Billy Hassett, Herman Schaefer, Tony Jaros, Arnie Ferrin, Vern Mikkelsen, Arnie Ferrin, Lefty Walther, Gene Stump, Normie Glick. (Coach: John Kundla) | ||||
| V | 50/51 | Rochester Royals | 4-3 | New York Knicks |
| Bob Davies, William "Red" Holzman, Frank Saul, Joe McNamee, Jack Coleman, Bob Wanzer, Paul Noel, Bill Calhoun, Arnold Risen, Arnold Johnson. (Coach: Les Harrison) | ||||
| VI | 51/52 | Minneapolis Lakers | 4-3 | New York Knicks |
| Slater Martin, Frank Saul, Jim Pollard, Vern Mikkelsen, George Mikan, Joe Hutton, Bob Harrison, Howie Schultz, Lew Hitch, Whitey Skoog, John Pilch. (Coach: John Kundla) | ||||
| VII | 52/53 | Minneapolis Lakers | 4-1 | New York Knicks |
| Slater Martin, Jim Holstein, Lew Hitch, Jim Pollard, Whitey Skoog, Frank Saul, Vern Mikkelsen, George Mikan, Bob Harrison, Howie Schultz. (Coach: John Kundla) | ||||
| VIII | 53/54 | Minneapolis Lakers | 4-3 | Syracuse Nationals |
| Slater Martin, Jim Holstein, Clyde Lovelette, Vern Mikkelsen, Whitey Skoog, Frank Saul, Jim Pollard, George Mikan, Dick Schnittker, Bob Harrison, Lew Hitch, Howie Schultz. (Coach: John Kundla) | ||||
| IX | 54/55 | Syracuse Nationals | 4-3 | Fort Wayne Pistons |
| Dick Farley, Earl Lloyd, George King, Wally Osterkorn, John Kerr, Billy Kenville, Paul Seymour, Jim Tucker, Dolph Schayes, Red Rocha, Connie Simmons, Billy Gabor. (Coach: Al Cervi) | ||||
| X | 55/56 | Philadelphia Warriors | 4-1 | Fort Wayne Pistons |
| Larry Hennessy, Jack George, Ernie Beck, Joe Graboski, Tom Gola, Paul Arizin, George Dempsey, Neil Johnston, Walter Davis, Jackie Moore. (Coach: George Senesky) | ||||
| XI | 56/57 | Boston Celtics | 4-3 | St. Louis Hawks |
| Lou Tsioropoulos, Frank Ramsey, Bill Sharman, Dick Hemric, Bill Russell, Tom Heinsohn, Andy Phillip, Bob Cousy, Jim Loscutoff, Jack Nichols, Arnold Risen. (Coach: Arnold "Red" Auerbach) | ||||
| XII | 57/58 | St. Louis Hawks | 4-2 | Boston Celtics |
| Cliff Hagan, Charlie Share, Walter Davis, Slater Martin, Jack McMahon, Frank Selvy, Jack Coleman, Bob Pettit, Ed Macauley, Win Wilfong, Med Park, Dwight Morrison, Worthy Patterson. (Coach: Alex Hannum) | ||||
| XIII | 58/59 | Boston Celtics | 4-0 | Minneapolis Lakers |
| Gene Conley, Bill Sharman, KC Jones, Tom Heinsohn, Jim Loscutoff, Frank Ramsey, Bob Cousy, Bill Russell, Lou Tsioropoulos, Ben Swain, Sam Jones. (Coach: Arnold "Red" Auerbach) | ||||
| XIV | 59/60 | Boston Celtics | 4-3 | St. Louis Hawks |
| Frank Ramsey, KC Jones, Gene Guarilia, John Richter, Gene Conley, Sam Jones, Bob Cousy, Bill Sharman, Tom Heinsohn, Bill Russell, Jim Loscutoff, Maurice King. (Coach: Arnold "Red" Auerbach) | ||||
| XV | 60/61 | Boston Celtics | 4-1 | St. Louis Hawks |
| KC Jones, Bill Sharman, Tom Sanders, Gene Conley, Gene Guarilia, Sam Jones, Bob Cousy, Frank Ramsey, Tom Heinsohn, Bill Russell, Jim Loscutoff. (Coach: Arnold "Red" Auerbach) | ||||
| XVI | 61/62 | Boston Celtics | 4-3 | Los Angeles Lakers |
| KC Jones, Bob Cousy, Frank Ramsey, Tom Heinsohn, Gene Guarilia, Carl Braun, Gary Phillips, Sam Jones, Tom Sanders, Bill Russell, Jim Loscutoff. (Coach: Arnold "Red" Auerbach) | ||||
| XVII | 62/63 | Boston Celtics | 4-2 | Los Angeles Lakers |
| KC Jones, Bob Cousy, Frank Ramsey, Tom Sanders, Clyde Lovelette, Jim Loscutoff, Bill Russell, Sam Jones, Gene Guarilia, Tom Heinsohn, John Havlicek, Dan Swartz. (Coach: Arnold "Red" Auerbach) | ||||
| XVIII | 63/64 | Boston Celtics | 4-1 | San Francisco Warriors |
| Sam Jones, KC Jones, John Havlicek, Tom Sanders, Clyde Lovelette, Jim Loscutoff, Frank Ramsey, Bill Russell, Jack McCarthy, Tom Heinsohn, Willie Naulls, Larry Siegfried. (Coach: Arnold "Red" Auerbach) | ||||
| XIX | 64/65 | Boston Celtics | 4-1 | Los Angeles Lakers |
| KC Jones, Bill Russell, Ron Bonham, Willie Naulls, John Thompson, John Havlicek, Tom Heinsohn, Sam Jones, Larry Siegfried, Melvin Counts, Tom Sanders, Bob Nordmann, Gerry Ward. (Coach: Arnold "Red" Auerbach) | ||||
| XX | 65/66 | Boston Celtics | 4-3 | Los Angeles Lakers |
| John Havlicek, Bill Russell, Don Nelson, Melvin Counts, Woody Sauldsberry, Sam Jones, KC Jones, Ron Bonham, Tom Sanders, John Thompson, Willie Naulls, Larry Siegfried, Shihugo Green, Ron Watts. (Coach: Arnold "Red" Auerbach) | ||||
| XXI | 66/67 | Philadelphia 76ers | 4-2 | San Francisco Warriors |
| Matt Guokas jr., Billy Cunningham, Dave Gambee, Hal Greer, Larry Costello, Luke Jackson, Wilt Chamberlain, Chet Walker, Billy Melchionni, Wally Jones, Bob Weiss. (Coach: Alex Hannum) | ||||
| XXII | 67/68 | Boston Celtics | 4-2 | Los Angeles Lakers |
| Sam Jones, Bill Russell, Rick Weitzman, Tom Sanders, Wayne Embry, John Jones, Larry Siegfried, John Havlicek, Tom Thacker, Bailey Howell, Don Nelson, Mal Graham. (Coach: Bill Russell) | ||||
| XXIII | 68/69 | Boston Celtics | 4-3 | Los Angeles Lakers |
| Don Nelson, Bill Russell, Larry Siegfried, Don Chaney, Rich Johnson, Bailey Howell, Sam Jones, John Havlicek, Emmette Bryant, Tom Sanders, Jim Barnes, Mal Graham, Bud Olsen. (Coach: Bill Russell) | ||||
| XXIV | 69/70 | New York Knicks | 4-3 | Los Angeles Lakers |
| John Warren, Walt Frazier, Mike Riordon, Phil Jackson, Dave DeBusschere, Bill Hosket, Don May, Dick Barnett, Cazzie Russell, Dave Stallworth, Willis Reed, Bill Bradley. (Coach: Red Holzman) | ||||
| XXV | 70/71 | Milwaukee Bucks | 4-0 | Baltimore Bullets |
| Bob Boozer, Bob Dandridge, Lew Alcindor (Kareem Abdul-Jabbar), Lucius Allen, Marvin Winkler, Bob Greacen, Greg Smith, Oscar Robertson, Jon McGlocklin, Jeff Webb, Dick Cunningham, McCoy McLemore, Gary Freeman. (Coach: Larry Costello) | ||||
| XXVI | 71/72 | Los Angeles Lakers | 4-1 | New York Knicks |
| Keith Erickson, Leroy Ellis, John Q Trapp, Gail Goodrich, Pat Riley, Jerry West, Happy Hairston, Wilt Chamberlain, Elgin Baylor, Jim Cleamons, Jim McMillian, Flynn Robinson. (Coach: Bill Sharman) | ||||
| XXVII | 72/73 | New York Knicks | 4-1 | Los Angeles Lakers |
| Henry Bibby, Earl Monroe, Bill Bradley, John Gianelli, Willis Reed, Tom Riker, Walt Frazier, Dick Barnett, Phil Jackson, Dave DeBusschere, Jerry Lucas, Dean Meminger, Harthorne Wingo, Luke Rackley. (Coach: Red Holzman) | ||||
| XXVIII | 73/74 | Boston Celtics | 4-3 | Milwaukee Bucks |
| Jo Jo White, Dave Cowens, Paul Westphal, Steve Downing, Hank Finkel, Art Williams, Don Chaney, Paul Silas, Phil Hankinson, Don Nelson, Steve Kuberski, John Havlicek. (Coach: Tommy Heinsohn) | ||||
| XXIX | 74/75 | Golden State Warriors | 4-0 | Washington Bullets |
| Charles Johnson, Rick Barry, Phil Smith, Bill Bridges, George Johnson, Keith Wilkes, Jeffrey Mullins, Butch Beard, Charles Dudley, Clifford Ray, Derrek Dickey, Steve Bracey, Jamaal Wilkes. (Coach: Al Attles) | ||||
| XXX | 75/76 | Boston Celtics | 4-2 | Phoenix Suns |
| Charlie Scott, Dave Cowens, Jo Jo White, Kaevin Stacom, Tom Boswell, Steve Kuberski, Paul Silas, John Havlicek, Don Nelson, Glen McDonald, Jim Ard, Jerome Anderson, Ed Searcy. (Coach: Tommy Heinsohn) | ||||
| XXXI | 76/77 | Portland Trail Blazers | 4-2 | Philadelphia 76ers |
| Herm Gilliam, Johnny Davis, Lloyd Neal, Corky Calhoun, Maurice Lucas, Robin Jones, Dave Twardzik, Lionel Hollins, Larry Steele, Bill Walton, Wally Walker, Bob Gross, Clyde Mayes. (Coach: Jack Ramsay) | ||||
| XXXII | 77/78 | Washington Bullets | 4-3 | Seattle SuperSonics |
| Elvin Hayes, Bob Dandridge, Mitch Kupchak, Kevin Grevey, Phil Chenier, Tom Henderson, Larry Wright, Charles Johnson, Wes Unseld, Greg Ballard, Phil Walker, Joe Pace. (Coach: Dick Motta) | ||||
| XXXIII | 78/79 | Seattle SuperSonics | 4-1 | Washington Bullets |
| Gus Williams, Dennis Johnson, Jack Sikma, Fred Brown, Lonnie Shelton, John Johnson, To LaGarde, Wally Walker, Paul Silas, Lars Hansen, Joe Hassett, Jackie Robinson, Dick Snyder, Dennis Awtrey. (Coach: Lenny Wilkens) | ||||
| XXXIV | 79/80 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
| Kareem Abdul-Jabbar, Jamaal Wilkes, Magic Johnson, Norm Nixon, Jim Chones, Spencer Haywood, Michael Cooper, Mark Landsberger, Ron Boone, Kenny Carr, Don Ford, Brad Holland, Marty Byrnes, Ollie Mack, Butch Lee. (Coach: Paul Westhead) | ||||
| XXXV | 80/81 | Boston Celtics | 4-2 | Houston Rockets |
| Larry Bird, Robert Parish, Cedric Maxwell, Nate Archibald, Kevin McHale, Rick Robey, Chris Ford, Gerald Henderson, ML Carr, Terry Duerod, Eric Fernsten, Wayne Kreklow. (Coach: Bill Fitch) | ||||
| XXXVI | 81/82 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
| Kareem Abdul-Jabbar, Jamaal Wilkes, Magic Johnson, Norm Nixon, Mitch Kupchak, Michael Cooper, Bob McAdoo, Mike McGee, Kurt Rambis, Mark Landsberger, Eddie Jordan, Clay Johnson, Jim Brewer, Kevin McKenna. (Coach: Pat Riley) | ||||
| XXXVII | 82/83 | Philadelphia 76ers | 4-0 | Los Angeles Lakers |
| Moses Malone, Julius Erving, Andrew Toney, Maurice Cheeks, Bobby Jones, Clint Richardson, Clemon Johnson, Franklin Edwards, Reggie Johnson, Marc Iavaroni, Russ Schoene, Earl Cureton, Mark McNamara, Mitchell Anderson. (Coach: Billy Cunningham) | ||||
| XXXVIII | 83/84 | Boston Celtics | 4-3 | Los Angeles Lakers |
| Larry Bird, Robert Parish, Kevin McHale, Dennis Johnson, Cedric Maxwell, Gerald Henderson, Danny Ainge, Scott Wedman, Quinn Buckner, ML Carr, Greg Kite, Carlos Clark. (Coach: KC Jones) | ||||
| XXXIX | 84/85 | Los Angeles Lakers | 4-2 | Boston Celtics |
| Kareem Abdul-Jabbar, James Worthy, Magic Johnson, Byron Scott, Michael Cooper, Bob McAdoo, Kurt Rambis, Mike McGee, Mitch Kupchak, Larry Spriggs, Lester, Nevitt. (Coach: Pat Riley) | ||||
| XL | 85/86 | Boston Celtics | 4-2 | Houston Rockets |
| Larry Bird, Kevin McHale, Robert Parish, Dennis Johnson, Danny Ainge, Scott Wedman, Bill Walton, Jerry Sichting, David Thirdkill, Sam Vincent, Sly Williams, Rick Carlisle, Greg Kite. (Coach: KC Jones) | ||||
| XLI | 86/87 | Los Angeles Lakers | 4-2 | Boston Celtics |
| Magic Johnson, James Worthy, Kareem Abdul-Jabbar, Byron Scott, AC Green, Michael Cooper, Mychal Thompson, Kurt Rambis, Billy Thompson, Adrian Branch, Wes Matthews, Frank Brickowski, Mike Smrek. (Coach: Pat Riley) | ||||
| XLII | 87/88 | Los Angeles Lakers | 4-3 | Detroit Pistons |
| Byron Scott, James Worthy, Magic Johnson, Kareem Abdul-Jabbar, Mychal Thompson, AC Green, Tony Campbell, Michael Cooper, Wes Matthews, Kurt Rambis, Milt Wagner, Ray Tolbert, Mike Smrek, Billy Thompson, Jeff Lamp. (Coach: Pat Riley) | ||||
| XLIII | 88/89 | Detroit Pistons | 4-0 | Los Angeles Lakers |
| Adrian Dantley, Isiah Thomas, Joe Dumars, Mark Aguirre, Vinnie Johnson, Bill Laimbeer, Dennis Rodman, James Edwards, Rick Mahorn, John Salley, Michael Williams, John Long, Darryl Dawkins, Steve Harris, Fennis Dembo, Pace Mannion, Jim Rowinski. (Coach: Chuck Daly) | ||||
| XLIV | 89/90 | Detroit Pistons | 4-1 | Portland Trail Blazers |
| Isiah Thomas, Joe Dumars, James Edwards, Mark Aguirre, Bill Laimbeer, Vinnie Johnson, Dennis Rodman, John Salley, William Bedford, Gerald Henderson, David Greenwood, Stan Kimbrough, Scott Hastings, Ralph Lewis. (Coach: Chuck Daly) | ||||
| XLV | 90/91 | Chicago Bulls | 4-1 | Los Angeles Lakers |
| Michael Jordan, Scottie Pippen, Horace Grant, Bill Cartwright, BJ Armstrong, John Paxson, Stacey King, Craig Hodges, Dennis Hopson, Will Perdue, Cliff Levingston, Scott Williams. (Coach: Phil Jackson) | ||||
| XLVI | 91/92 | Chicago Bulls | 4-2 | Portland Trail Blazers |
| Michael Jordan, Scottie Pippen, Horace Grant, BJ Armstrong, Bill Cartwright, John Paxson, Stacey King, Will Perdue, Craig Hodges, Cliff Levingston, Scott Williams, Bobby Hansen, Mark Randall, Dennis Hopson, Rory Sparrow, Chuck Nevitt. (Coach: Phil Jackson) | ||||
| XLVII | 92/93 | Chicago Bulls | 4-2 | Phoenix Suns |
| Michael Jordan, Scottie Pippen, Horace Grant, BJ Armstrong, Scott Williams, Bill Cartwright, Stacey King, Trent Tucker, Will Perdue, John Paxson, Rodney McCray, Ricky Blanton, Darrell Walker, Corey Williams, Joe Courtney, Ed Nealy, Jo Jo English. (Coach: Phil Jackson) | ||||
| XLVIII | 93/94 | Houston Rockets | 4-3 | New York Knicks |
| Hakeem Olajuwon, Otis Thorpe, Vernon Maxwell, Kenny Smith, Chris Jent, Robert Horry, Mario Elie, Sam Cassell, Scott Brooks, Carl Herrera, Larry Robinson, Matt Bullard, Richard Petruska, Earl Cureton, Eric Riley. (Coach: Rudy Tomjanovich) | ||||
| XLIX | 94/95 | Houston Rockets | 4-0 | Orlando Magic |
| Hakeem Olajuwon, Clyde Drexler, Vernon Maxwell, Otis Thorpe, Kenny Smith, Robert Horry, Sam Cassell, Mario Elie, Carl Herrera, Pete Chilcutt, Tracy Murray, Scott Brooks, Tim Breaux, Zan Tabak, Charles Jones, Adrian Caldwell. (Coach: Rudy Tomjanovich) | ||||
| L | 95/96 | Chicago Bulls | 4-2 | Seattle SuperSonics |
| Michael Jordan, Scottie Pippen, Toni Kukoc, Luc Longley, Steve Kerr, Ron Harper, Dennis Rodman, Bill Wennington, Jack Haley, John Salley, Jed Buechler, Dickey Simpkins, James Edwards, Jason Caffey, Randy Brown. (Coach: Phil Jackson) | ||||
| LI | 96/97 | Chicago Bulls | 4-2 | Utah Jazz |
| Michael Jordan, Scottie Pippen, Toni Kukoc, Luc Longley, Steve Kerr, Jason Caffey, Brian Williams, Ron Harper, Dennis Rodman, Randy Brown, Bill Wennington, Robert Parish, Dickey Simpkins, Jud Buechler, Matt Steigenga. (Coach: Phil Jackson) | ||||
| LII | 97/98 | Chicago Bulls | 4-2 | Utah Jazz |
| Michael Jordan, Scottie Pippen, Toni Kukoc, Luc Longley, Ron Harper, Steve Kerr, Jason Caffey, Scott Burrell, Dennis Rodman, Randy Brown, Rusty LaRue, Bill Wennington, Dickey Simpkins, Jud Buechler, Joe Kleine, Keith Booth, David Vaughn. (Coach: Phil Jackson) | ||||
| LIII | 98/99 | San Antonio Spurs | 4-1 | New York Knicks |
| Antonio Daniels, Tim Duncan, Mario Elie, Sean Elliott, Andrew Gaze, Jaren Jackson, Avery Johnson, Steve Kerr, Jerome Kersey, Gerard King, Will Perdue, David Robinson, Malik Rose, Brandon Williams. (Coach: Gregg Popovich) | ||||
| LIV | 99/00 | Los Angeles Lakers | 4-2 | Indiana Pacers |
| Kobe Bryant, John Celestand, Derek Fisher, Devean George, AC Green, Ron Harper, Robert Horry, Travis Knight, Tyronn Lue, Shaquille O'Neal, Glen Rice, John Salley, Brian Shaw. (Coach: Phil Jackson) | ||||
| LV | 00/01 | Los Angeles Lakers | 4-1 | Philadelphia 76ers |
| Kobe Bryant, Derek Fisher, Greg Foster, Rick Fox, Devean George, Horace Grant, Ron Harper, Robert Horry, Tyronn Lue, Mark Madsen, Shaquille O'Neal, Isaiah Rider, Brian Shaw. (Coach: Phil Jackson) | ||||
| LVI | 01/02 | Los Angeles Lakers | 4-0 | New Jersey Nets |
| Kobe Bryant, Derek Fisher, Rick Fox, Devean George, Robert Horry, Mark Madsen, Shaquille O´Neal, Bryan Shaw, Samaki Walker, Lindsey Hunter, Stanislav Medvedenko, Mitch Richmond. (Coach: Phil Jackson) | ||||
| LVII | 02/03 | San Antonio Spurs | 4-2 | New Jersey Nets |
| Bruce Bowen, Speedy Claxton, Tim Duncan, Danny Ferry, Manu Ginobili, Stephen Jackson, Steve Kerr, Tony Parker, David Robinson, Malik Rose, Steve Smith, Kevin Willis. (Coach: Gregg Popovich) | ||||
| LVIII | 03/04 | Detroit Pistons | 4-1 | Los Angeles Lakers |
| Chauncey Billups, Elden Campbell, Darvin Ham, Richard Hamilton, Lindsey Hunter, Mike James, Darko Milicic, Mehmet Okur, Tayshaun Prince, Ben Wallace, Rasheed Wallace, Corliss Williamson. (Coach: Larry Brown) | ||||
| LIX | 04/05 | San Antonio Spurs | 4-3 | Detroit Pistons |
| Brent Barry, Bruce Bowen, Devin Brown, Tim Duncan, Manu Ginobili, Robert Horry, Tony Massenburg, Rasho Nesterovic, Tony Parker, Glenn Robinson, Beno Udrih. (Coach: Gregg Popovich) | ||||
| LX | 05/06 | Miami Heat | 4-2 | Dallas Mavericks |
| Derek Anderson, Shandon Anderson, Michael Doleac, Udonis Haslem, Jason Kapono, Alonzo Mourning, Shaquille O'Neal, Gary Payton, James Posey, Wayne Simien, Dwyane Wade, Antoine Walker, Jason Williams. (Coach: Pat Riley) | ||||
| LXI | 06/07 | San Antonio Spurs | 4-0 | Cleveland Cavaliers |
| Brent Barry, Matt Bonner, Bruce Bowen, Tim Duncan, Francisco Elson, Michael Finley, Manu Ginobili, Robert Horry, Fabricio Oberto, Tony Parker, Beno Udrih, Jacque Vaughn. |
||||
| LXII | 07/08 | Boston Celtics | 4-2 | Los Angeles Lakers |
| Ray Allen, Tony Allen, PJ Brown, Sam Cassell, Glen Davis, Kevin Garnett, Eddie House, Kendrick Perkins, Paul Pierce, James Posey, Leon Powe, Rajon Rondo. (Coach: Glenn "Doc" Rivers) | ||||
| LXIII | 08/09 | Los Angeles Lakers | 4-1 | Orlando Magic |
| Trevor Ariza, Kobe Bryant, Shannon Brown, Andrew Bynum, Jordan Farmar, Derek Fisher, Pau Gasol, Didier Mbenga, Lamar Odom, Josh Powell, Sasha Vujacic, Luke Walton. (Coach: Phil Jackson) | ||||
| LXIV | 09/10 | Los Angeles Lakers | 4-3 | Boston Celtics |
| Ron Artest, Shannon Brown, Kobe Bryant, Andrew Bynum, Jordan Farmar, Derek Fisher, Pau Gasol, Didier Ilunga-Mbenga, Lamar Odom, Josh Powell, Sasha Vujacic, Luke Walton. (Coach: Phil Jackson) | ||||
| LXV | 10/11 | Dallas Mavericks | 4-2 | Miami Heat |
| José Juan Barea, Corey Brewer, Brian Cardinal, Tyson Chandler, Brendan Haywood, Jason Kidd, Ian Mahinmi, Shawn Marion, Dirk Nowitzki, DeShawn Stevenson, Predrag Stojakovic, Jason Terry. (Head Coach: Rick Carlisle) | ||||
Last Edition / Última Edición (2011)
| CHI 4-1 IND | ATL 4-2 ORL | BOS 4-0 NYK | MIA 4-1 PHI | MEM 4-2 SAS | OKC 4-1 DEN | DAL 4-2 POR | LAL 4-2 NOH |
| Chicago 4-2 Atlanta | Miami 4-1 Boston | Oklahoma 4-3 Memphis | Dallas 4-0 LA Lakers |
| Miami Heat 4-1 Chicago Bulls | Dallas Mavericks 4-1 Oklahoma City Thunder | ||
| Dallas Mavericks 4-2 Miami Heat | |||
MVP: Dirk Nowitzki
| Ps. | Team | T/F | year winner year runner-up |
| 1. | Boston Celtics | 17/21 | 57 58 59 60 61 62 63 64 65 66 68 69 74 76 81 84 85 86 87 08 10 |
| 2. | Minneapolis/Los Angeles Lakers | 16/31 | 49 50 52 53 54 59 62 63 65 66 68 69 70 72 73 80 82 83 84 85 87 88 89 91 00 01 02 04 08 09 10 |
| 3. | Chicago Bulls | 6/6 | 91 92 93 96 97 98 |
| 4. | San Antonio Spurs | 4/4 | 99 03 05 07 |
| 5. | Syracuse Nationals/Philadelphia 76ers | 3/9 | 50 54 55 67 77 80 82 83 01 |
| 6. | Ft. Wayne/Detroit Pistons | 3/7 | 55 56 88 89 90 04 05 |
| 7. | Philadelphia/S.F./Golden State Warriors | 3/6 | 47 48 56 64 67 75 |
| 8. | New York Knicks | 2/8 | 51 52 53 70 72 73 94 99 |
| 9. | Houston Rockets | 2/4 | 81 86 94 95 |
| 10. | St. Louis/Atlanta Hawks | 1/4 | 57 58 60 61 |
| . | Baltimore/Washington Bullets | 1/4 | 71 75 78 79 |
| 12. | Portland Trail Blazers | 1/3 | 77 90 92 |
| . | Seattle SuperSonics | 1/3 | 78 79 96 |
| 14. | Milwaukee Bucks | 1/2 | 71 74 |
| . | Miami Heat | 1/2 | 06 10 |
| . | Dallas Mavericks | 1/2 | 06 10 |
| 17. | Rochester Royals/Sacramento Kings | 1/1 | 51 |
| . | Baltimore Bullets* | 1/1 | 48 |
| 19. | Phoenix Suns (76 93), Utah Jazz (97 98), New Jersey Nets (02 03), Orlando Magic (95 09) // all 0/2 | ||
| 22. | Chicago Stags* (47), Washington Capitols* (49), Indiana Pacers (00), Cleveland Cavaliers (07) // all 0/1 | ||
| 26 | 64/128 | ||
* Defunct / Ya no existe.
Most titles (coaches) / Más títulos (entrenadores)