The second and third European competitions changed their names several times, especially after the Eupean Cup was renamed as EuroLeague in 1991/92. These are the different names adopted (number of editions between brackets). In 2003, both Korac and Saporta Cup were unified into ULEB Cup (Union of Basketball European Leagues).
| Y / A | C2 Men / Hombres | Y / A | C3 Men / Hombres |
| 1966/67 | Cup Winners´ Cup (25) Recopa | ||
| 1971/72 | Korac Cup (31) Copa Korac | ||
| 1991/92 | European Cup (6) Copa de Europa | ||
| 1997/98 | EuroCup (2) EuroCopa | ||
| 1999/00 | Saporta Cup (3) Copa Saporta | ||
| 2002/03 | ULEB Cup / Copa ULEB | 2002/03 | ULEB Cup / Copa ULEB |
| 2005/06 | EuroCup / EuroCopa |
Las competiciones europeas de baloncesto cambiaron su nombre varias veces, en particular después de que la Copa de Europa (C1) pasara a denominarse EuroLiga en la temporada 1991/92. En la tabla de arriba se pueden observar los diferentes nombres adoptados. En la temporada 2002/03, la Saporta y la Korac se fusionaron bajo el nombre de Copa ULEB (Union de Ligas Europeas de Baloncesto).
WINNERS / GANADORES
| Season | Men´s Cup Winners´ Cup (C2) | |
| 66/67 | Pallacanestro Ignis Varese, ITA | * * * * * * * * * * |
| 67/68 | AEK Atenas, GRE | * * * * * * * * * * |
| 68/69 | Slavia Prague, TCH | * * * * * * * * * * |
| 69/70 | Fides Partenope Napoli, ITA | * * * * * * * * * * |
| 70/71 | Simmenthal Milan, ITA | * * * * * * * * * * |
| Season | Men´s Cup Winners´ Cup (C2) | Men´s Korac Cup (C3) |
| 71/72 | Simmenthal Milan, ITA | Lokomotiva Zagreb, YUG |
| 72/73 | Spartak Leningrade, URS | Forst Cantu, ITA |
| 73/74 | Red Star Beograd, YUG | Forst Cantu, ITA |
| 74/75 | Spartak Leningrade, URS | Forst Cantu, ITA |
| 75/76 | Cinzano Milan, ITA | Jugoplastika Split, YUG |
| 76/77 | Forst Cantu, ITA | Jugoplastika Split, YUG |
| 77/78 | Gabetti Cantu, ITA | Partizan Beograd, YUG |
| 78/79 | Gabetti Cantu, ITA | Partizan Beograd, YUG |
| 79/80 | Emerson Varese, ITA | Arrigoni Rieti, ITA |
| 80/81 | Squibb Cantu, ITA | Joventut Badalona, ESP |
| 81/82 | Cibona Zagreb, YUG | Limoges, FRA |
| 82/83 | Scavolini Pesaro, ITA | Limoges, FRA |
| 83/84 | Real Madrid, ESP | Orthez, FRA |
| 84/85 | FC Barcelona, ESP | Simac Milan, ITA |
| 85/86 | FC Barcelona, ESP | Bancoroma, ITA |
| 86/87 | Cibona Zagreb, YUG | FC Barcelona, ESP |
| 87/88 | Limoges, FRA | Real Madrid, ESP |
| 88/89 | Real Madrid, ESP | Partizan Beograd, YUG |
| 89/90 | Knorr Bologna, ITA | Joventut Badalona, ESP |
| 90/91 | PAOK Salonica, GRE | Clear Cantu, ITA |
| Season | Men´s European Cup (C2) | Men´s Korac Cup (C3) |
| 91/92 | Real Madrid, ESP | Il Messaggero Roma, ITA |
| 92/93 | Aris Salonica, GRE | Sony Milan, ITA |
| 93/94 | Olimpija Ljubljana, SLO | PAOK Salonica, GRE |
| 94/95 | Benetton Treviso, ITA | Alba Berlin, GER |
| 95/96 | Taugrés Vitoria, ESP | Efes Pilsen, TUR |
| 96/97 | Real Madrid, ESP | Aris Salonica, GRE |
| Season | Men´s EuroCup (C2) | Men´s Korac Cup (C3) |
| 97/98 | Zalgiris Kaunas, LIT | Riello Verona, ITA |
| 98/99 | Benetton Treviso, ITA | FC Barcelona, ESP |
| Season | Men´s Saporta Cup (C2) | Men´s Korac Cup (C3) |
| 99/00 | AEK Athens, GRE | Limoges, FRA |
| 00/01 | Maroussi B Free Athens, GRE | Unicaja Málaga, ESP |
| 01/02 | Montepaschi Siena, ITA | Sluc Nancy Basket, FRA |
| Season | Men´s ULEB Cup (C2) | Men´s EuroCup (C3) |
| 02/03 | Pamesa Valencia, ESP | Aris BSA Thessaloniki, GRE |
| 03/04 | Hapoel Migdal Jerusalem, ISR | Unics Kazan, RUS |
| 04/05 | Lietuvos Rytas, LTU | Dynamo St. Petersburg, RUS |
| 05/06 | Dynamo Moscow, RUS | DKV Joventut, ESP |
| 06/07 | Real Madrid, ESP | Akasvayu Girona, ESP |
| 07/08 | DKV Joventut, ESP | Barons LMT Riga, LAT |
Most titles (teams) / Más títulos (equipos)
| POS | TEAM | C1 | C2 | C3 | Tot |
| 1. | Real Madrid, ESP | 8 | 5 | 1 | 14 |
| 2. | CSKA Moscow, URS | 6 | - | - | 6 |
| 3. | Pallacanestro Varese (Ignis, Mobilgirgi, Emerson), ITA | 5 | 2 | - | 7 |
| 4. | Maccabi Tel Aviv, ISR | 5 | - | - | 5 |
| 5. | Panathinaikos, GRE | 4 | - | - | 4 |
| 6. | Olimpia Milan (Simmenthal, Tracer, Simac ...), ITA | 3 | 3 | 2 | 8 |
| 7. | Jugoplastika / Pop-84 Split, YUG | 3 | - | 2 | 5 |
| 8. | ASK Riga, URS | 3 | - | - | 3 |
| 9. | Pallacanestro Cantù (Forst, Gabetti, Squibb, Ford, ...), ITA | 2 | 4 | 4 | 10 |
| 10. | Lokomotiva / Cibona Zagreb, YUG | 2 | 2 | 1 | 5 |
| 11. | Virtus Bologna (Sinudyne, Knorr, Kinder), ITA | 2 | 1 | - | 3 |
| 12. | FC Barcelona, ESP | 1 | 2 | 2 | 5 |
| 13. | Limoges, FRA | 1 | 1 | 3 | 5 |
| . | Joventut Badalona, ESP | 1 | 1 | 3 | 5 |
| 15. | Zalgiris Kaunas, LIT | 1 | 1 | - | 2 |
| 16. | Partizan Beograd, YUG | 1 | - | 3 | 4 |
| . | Virtus Roma (Bancoroma, Il Messagero), ITA | 1 | - | 2 | 3 |
| 18. | Dinamo Tbilisi, URS | 1 | - | - | 1 |
| . | Bosna Sarajevo, YUG | 1 | - | - | 1 |
| . | Olympiakos Piraeus, GRE | 1 | - | - | 1 |
| 21. | Spartak Leningrade, URS | - | 2 | - | 2 |
| . | Pallacanestro Treviso (Benetton), ITA | - | 2 | - | 2 |
| . | AEK Athens, GRE | - | 2 | - | 2 |
| 24. | Aris Salonica, GRE | - | 1 | 2 | 3 |
| 25. | PAOK Salonica, GRE | - | 1 | 1 | 2 |
| 26. | Slavia Prague, TCH | - | 1 | - | 1 |
| . | Pallacanestro Napoli (Fides Partenopa), ITA | - | 1 | - | 1 |
| . | Red Star Beograd, YUG | - | 1 | - | 1 |
| . | Victoria Libertas Pesaro (Scavolini), ITA | - | 1 | - | 1 |
| . | Olimpija Ljubljana, SLO | - | 1 | - | 1 |
| . | Taugrés Vitoria, ESP | - | 1 | - | 1 |
| . | Maroussi B Free Athens, GRE | - | 1 | - | 1 |
| . | Montepaschi Siena, ITA | - | 1 | - | 1 |
| . | Pamesa Valencia, ESP | - | 1 | - | 1 |
| . | Hapoel Jerusalem, ISR | - | 1 | - | 1 |
| . | Dynamo Moscow, RUS | - | 1 | - | 1 |
| 37. | Scaligera Verona (Mash, Riello), ITA | - | - | 1 | 1 |
| . | Orthez, FRA | - | - | 1 | 1 |
| . | Alba Berlin, GER | - | - | 1 | 1 |
| . | Efes Pilsen, TUR | - | - | 1 | 1 |
| . | Riello Verona, ITA | - | - | 1 | 1 |
| . | Unicaja Málaga, ESP | - | - | 1 | 1 |
| . | Sluc Nancy Basket, FRA | - | - | 1 | 1 |
| . | Lietuvos Rytas, LTU | - | - | 1 | 1 |
| . | Unics Kazan, RUS | - | - | 1 | 1 |
| . | Dynamo St. Petersburg, RUS | - | - | 1 | 1 |
| . | Akasvayu Girona, ESP | - | - | 1 | 1 |
| . | Barons LMT Riga, LAT | - | - | 1 | 1 |
| 48 | 52 | 41 | 38 | 131 | |
Most titles (countries) / Más títulos (países)
| Ps. | CNT | C1 | C2 | C3 | Tot |
| 1. | ITALY (11) | 13 | 14 | 10 | 37 |
| 2. | SPAIN (7) | 10 | 10 | 8 | 28 |
| 3. | SOVIET UNION (4) | 8 | 2 | - | 10 |
| 4. | YUGOSLAVIA (5) | 7 | 3 | 6 | 16 |
| 5. | GREECE (6) | 5 | 4 | 3 | 12 |
| 6. | ISRAEL (2) | 5 | 1 | - | 5 |
| 7. | RUSSIA (4) | 2 | 1 | 2 | 5 |
| 8. | FRANCE (3) | 1 | 1 | 5 | 7 |
| 9. | LITUANIA (2) | 1 | 1 | 1 | 3 |
| 10. | CZECHOSLOVAKIA | - | 1 | - | 1 |
| 11. | SLOVENIA | - | 1 | - | 1 |
| 12. | GERMANY | - | - | 1 | 1 |
| 13. | TURKEY | - | - | 1 | 1 |
| 14. | LATVIA | - | - | 1 | 1 |
| 14 | 52 | 41 | 38 | 131 |